Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:09 | 25= | 85 | 0:04:09 | 25= | 20 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 3:58 | 26= | 83 | 0:08:07 | 26 | 21 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:22 | 30= | 83 | 0:09:29 | 27 | 21 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:19 | 32= | 83 | 0:10:48 | 27 | 21 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:31 | 17= | 81 | 0:13:19 | 26 | 21 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:25 | 19= | 81 | 0:15:44 | 22 | 18 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:18 | 34= | 73 | 0:24:02 | 23 | 17 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:06 | 24 | 68 | 0:32:08 | 23 | 16 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:08 | 23 | 16 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:08 | 23 | 16 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | RET | 64 | 11 - Weeton 3 | ||||
12 - Weeton 4 | 4:50 | 11:00 | RET | 62 | 12 - Weeton 4 | ||||
13 - Clifton 3 | 2:45 | 7:00 | RET | 57 | 13 - Clifton 3 | ||||
14 - Clifton 4 | 2:45 | 7:00 | RET | 56 | 14 - Clifton 4 | ||||
15 - Lytham Hall 1 | 1:20 | 4:00 | RET | 55 | 15 - Lytham Hall 1 | ||||
16 - Lytham Hall 2 | 1:20 | 4:00 | RET | 55 | 16 - Lytham Hall 2 | ||||
17 - Promenade 3 | 0:55 | 4:00 | RET | 53 | 17 - Promenade 3 | ||||
18 - Promenade 4 | 0:55 | 4:00 | RET | 53 | 18 - Promenade 4 | ||||
19 - Weeton 5 | 4:45 | 11:00 | RET | 50 | 19 - Weeton 5 | ||||
20 - Weeton 6 | 4:45 | 11:00 | RET | 49 | 20 - Weeton 6 | ||||
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:08:00