Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:11 | 29= | 85 | 0:04:11 | 29= | 24 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 3:57 | 24= | 83 | 0:08:08 | 28 | 22 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:22 | 30= | 83 | 0:09:30 | 28 | 22 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:21 | 39= | 83 | 0:10:51 | 31 | 24 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 5:00 | 74= | 81 | 0:15:51 | 68 | 32 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:30 | 39= | 81 | 0:18:21 | 62 | 31 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:13 | 30= | 73 | 0:26:34 | 48 | 28 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:15 | 30= | 68 | 0:34:49 | 44 | 25 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:34:49 | 43 | 25 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:34:49 | 43 | 25 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:11 | 54 | 64 | 0:45:00 | 40 | 22 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:32 | 34= | 62 | 0:54:32 | 38 | 22 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:29 | 49= | 57 | 1:00:01 | 36 | 21 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:56 | 24= | 56 | 1:04:57 | 35 | 21 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:40 | 45= | 55 | 1:07:37 | 34 | 20 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:26 | 42 | 55 | 1:10:03 | 34 | 20 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:28 | 20= | 53 | 1:11:31 | 32 | 19 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:23 | 13= | 53 | 1:12:54 | 32 | 19 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 8:37 | 18 | 50 | 1:21:31 | 29 | 18 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 8:30 | 19 | 49 | 1:30:01 | 23 | 15 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 4:46 | 13= | 47 | 1:34:47 | 21 | 14 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 4:36 | 10= | 46 | 1:39:23 | 21 | 14 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:16 | 9= | 46 | 1:41:39 | 21 | 14 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:14 | 13 | 46 | 1:43:53 | 21 | 14 | 24 - Lytham Hall 4 |
Issued at 2021-01-17 12:23:39