Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:10 | 28 | 85 | 0:04:10 | 28 | 22 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 3:52 | 11= | 83 | 0:08:02 | 21 | 17 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:20 | 22= | 83 | 0:09:22 | 22 | 17 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:20 | 34= | 83 | 0:10:42 | 21 | 17 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:34 | 31= | 81 | 0:13:16 | 20 | 18 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:48 | 58= | 81 | 0:16:04 | 31 | 23 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:01 | 25= | 73 | 0:24:05 | 25 | 18 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:02 | 23 | 68 | 0:32:07 | 22 | 15 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:07 | 22 | 15 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:07 | 22 | 15 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:00 | 12 | 64 | 0:41:07 | 17 | 12 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 8:41 | 14= | 62 | 0:49:48 | 15 | 11 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:41 | 11= | 57 | 0:54:29 | 15 | 11 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:34 | 12= | 56 | 0:59:03 | 14 | 11 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:10 | 5= | 55 | 1:01:13 | 12 | 11 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:19 | 27= | 55 | 1:03:32 | 13 | 12 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:24 | 12 | 53 | 1:04:56 | 13 | 12 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:22 | 10= | 53 | 1:06:18 | 13 | 12 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 8:21 | 13= | 50 | 1:14:39 | 13 | 11 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 8:19 | 14= | 49 | 1:22:58 | 13 | 11 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 4:51 | 16 | 47 | 1:27:49 | 14 | 11 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 4:41 | 14 | 46 | 1:32:30 | 14 | 11 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:16 | 9= | 46 | 1:34:46 | 13 | 11 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:13 | 12 | 46 | 1:36:59 | 13 | 11 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 19:38:33