Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:06 | 20= | 85 | 0:04:06 | 20= | 17 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:00 | 28= | 83 | 0:08:06 | 24= | 20 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:22 | 30= | 83 | 0:09:28 | 24= | 19 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:21 | 39= | 83 | 0:10:49 | 28 | 22 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:27 | 9= | 81 | 0:13:16 | 19 | 17 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:42 | 53= | 81 | 0:15:58 | 29 | 22 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:08 | 28 | 73 | 0:24:06 | 26 | 19 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:01 | 21= | 68 | 0:32:07 | 21 | 14 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:07 | 21 | 14 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:07 | 21 | 14 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:20 | 26= | 64 | 0:41:27 | 21 | 14 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 8:50 | 19 | 62 | 0:50:17 | 20 | 13 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:00 | 29 | 57 | 0:55:17 | 19 | 13 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:00 | 32= | 56 | 1:00:17 | 19 | 14 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:28 | 29= | 55 | 1:02:45 | 18 | 13 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:19 | 27= | 55 | 1:05:04 | 19 | 14 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:23 | 10= | 53 | 1:06:27 | 19 | 14 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:23 | 13= | 53 | 1:07:50 | 19 | 14 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 8:56 | 20 | 50 | 1:16:46 | 20 | 14 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 8:55 | 21 | 49 | 1:25:41 | 19 | 13 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-17 12:03:11