Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 3:57 | 6= | 85 | 0:03:57 | 6= | 8 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 3:55 | 19= | 83 | 0:07:52 | 12= | 12 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:21 | 26= | 83 | 0:09:13 | 14 | 14 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:18 | 26= | 83 | 0:10:31 | 15 | 13 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:53 | 54= | 81 | 0:13:24 | 28 | 22 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:41 | 52 | 81 | 0:16:05 | 33 | 24 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:16 | 32= | 73 | 0:24:21 | 27 | 20 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | RET | 68 | 8 - Weeton 2 | ||||
9 - Fleetwood 3 | 1:35 | 5:00 | RET | 73 | 9 - Fleetwood 3 | ||||
10 - Fleetwood 4 | 1:35 | 5:00 | RET | 73 | 10 - Fleetwood 4 | ||||
11 - Weeton 3 | 4:50 | 11:00 | RET | 64 | 11 - Weeton 3 | ||||
12 - Weeton 4 | 4:50 | 11:00 | RET | 62 | 12 - Weeton 4 | ||||
13 - Clifton 3 | 2:45 | 7:00 | RET | 57 | 13 - Clifton 3 | ||||
14 - Clifton 4 | 2:45 | 7:00 | RET | 56 | 14 - Clifton 4 | ||||
15 - Lytham Hall 1 | 1:20 | 4:00 | RET | 55 | 15 - Lytham Hall 1 | ||||
16 - Lytham Hall 2 | 1:20 | 4:00 | RET | 55 | 16 - Lytham Hall 2 | ||||
17 - Promenade 3 | 0:55 | 4:00 | RET | 53 | 17 - Promenade 3 | ||||
18 - Promenade 4 | 0:55 | 4:00 | RET | 53 | 18 - Promenade 4 | ||||
19 - Weeton 5 | 4:45 | 11:00 | RET | 50 | 19 - Weeton 5 | ||||
20 - Weeton 6 | 4:45 | 11:00 | RET | 49 | 20 - Weeton 6 | ||||
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-19 23:26:55