Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:17 | 39= | 85 | 0:04:17 | 39= | 4 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:13 | 53= | 83 | 0:08:30 | 43 | 6 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:21 | 26= | 83 | 0:09:51 | 38 | 4 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:16 | 13= | 83 | 0:11:07 | 37 | 4 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 5:00 | 74= | 81 | 0:16:07 | 71 | 15 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 5:00 | 80= | 81 | 0:21:07 | 76 | 17 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 7:56 | 23 | 73 | 0:29:03 | 65 | 13 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:28 | 62= | 68 | 0:38:31 | 60 | 12 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:38:31 | 60 | 12 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:38:31 | 60 | 12 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 8:24 | 2 | 64 | 0:46:55 | 49 | 10 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 8:13 | 4 | 62 | 0:55:08 | 40 | 8 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 7:00 | 56= | 57 | 1:02:08 | 43 | 8 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 7:00 | 52= | 56 | 1:09:08 | 48 | 9 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:08 | 3= | 55 | 1:11:16 | 47 | 9 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:06 | 10= | 55 | 1:13:22 | 46 | 9 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:18 | 4= | 53 | 1:15:00 | 45 | 9 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:18 | 8 | 53 | 1:16:18 | 44 | 8 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 7:46 | 4 | 50 | 1:24:04 | 35 | 7 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 7:46 | 5 | 49 | 1:31:50 | 29 | 6 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 4:40 | 12 | 47 | 1:36:30 | 27 | 6 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 4:26 | 5= | 46 | 1:40:56 | 27 | 6 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:15 | 8 | 46 | 1:43:11 | 25 | 6 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:10 | 7= | 46 | 1:45:21 | 23 | 5 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:05:08