Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:29 | 56= | 85 | 0:04:29 | 56= | 10 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:03 | 33 | 83 | 0:08:32 | 48 | 7 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:23 | 36= | 83 | 0:09:55 | 43 | 7 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:17 | 22= | 83 | 0:11:12 | 40 | 7 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:34 | 31= | 81 | 0:13:46 | 36 | 7 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:22 | 12= | 81 | 0:16:08 | 35 | 7 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:30 | 40 | 73 | 0:24:38 | 31 | 6 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:08 | 26 | 68 | 0:32:46 | 26 | 5 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:46 | 26 | 5 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:32:46 | 26 | 5 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:48 | 40 | 64 | 0:42:34 | 26 | 6 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:06 | 27 | 62 | 0:51:40 | 26 | 5 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:55 | 22= | 57 | 0:56:35 | 24 | 4 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 7:00 | 52= | 56 | 1:03:35 | 30 | 6 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:33 | 37= | 55 | 1:06:08 | 29 | 6 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:19 | 27= | 55 | 1:08:27 | 29 | 6 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:33 | 27= | 53 | 1:11:40 | 33 | 7 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:31 | 27 | 53 | 1:13:11 | 33 | 7 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 11:00 | 46= | 50 | 1:24:11 | 36 | 7 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 10:01 | 39 | 49 | 1:34:12 | 35 | 7 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:28 | 40= | 47 | 1:39:40 | 33 | 7 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:13 | 36= | 46 | 1:44:53 | 33 | 7 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:38 | 35 | 46 | 1:47:31 | 33 | 7 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 3:51 | 45 | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:23:51