Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 3:54 | 4 | 85 | 0:03:54 | 4 | 4 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 3:42 | 3= | 83 | 0:07:36 | 3 | 3 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:14 | 4 | 83 | 0:08:50 | 2 | 2 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:10 | 3 | 83 | 0:10:00 | 2 | 2 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:21 | 4 | 81 | 0:12:21 | 2 | 2 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:14 | 2 | 81 | 0:14:35 | 2 | 2 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 6:53 | 1= | 73 | 0:21:28 | 1 | 1 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 6:50 | 2= | 68 | 0:28:18 | 2 | 2 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:28:18 | 2 | 2 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:28:18 | 2 | 2 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 8:42 | 4 | 64 | 0:37:00 | 1 | 1 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 8:07 | 3 | 62 | 0:45:07 | 1 | 1 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:33 | 7 | 57 | 0:49:40 | 2 | 2 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:22 | 5 | 56 | 0:54:02 | 2 | 2 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:08 | 3= | 55 | 0:56:10 | 2 | 2 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:08 | 13 | 55 | 0:58:18 | 2 | 2 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:17 | 3 | 53 | 0:59:35 | 2 | 2 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:14 | 3 | 53 | 1:00:49 | 2 | 2 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 7:35 | 3 | 50 | 1:08:24 | 2 | 2 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 7:17 | 2 | 49 | 1:15:41 | 2 | 2 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 4:28 | 3 | 47 | 1:20:09 | 2 | 2 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 4:20 | 3 | 46 | 1:24:29 | 2 | 2 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:12 | 4= | 46 | 1:26:41 | 2 | 2 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:10 | 7= | 46 | 1:28:51 | 2 | 2 | 24 - Lytham Hall 4 |
Issued at 2021-01-19 23:53:01