Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:32 | 59 | 85 | 0:04:32 | 59 | 11 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:27 | 71= | 83 | 0:08:59 | 61 | 12 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:28 | 53= | 83 | 0:10:27 | 59 | 11 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:24 | 53= | 83 | 0:11:51 | 58 | 11 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:52 | 51= | 81 | 0:14:43 | 52 | 11 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:50 | 61= | 81 | 0:17:33 | 53 | 11 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 9:54 | 68 | 73 | 0:27:27 | 52 | 11 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:28 | 62= | 68 | 0:36:55 | 54 | 11 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:36:55 | 53 | 10 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:36:55 | 53 | 10 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:46 | 62 | 64 | 0:47:41 | 55 | 11 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 10:33 | 58 | 62 | 0:58:14 | 54 | 10 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:41 | 51= | 57 | 1:03:55 | 52 | 10 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:26 | 47 | 56 | 1:09:21 | 49 | 10 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:34 | 39 | 55 | 1:12:55 | 48 | 10 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:28 | 44 | 55 | 1:15:23 | 48 | 10 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:41 | 38= | 53 | 1:17:34 | 49 | 10 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:39 | 40 | 53 | 1:19:13 | 49 | 10 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 9:37 | 34 | 50 | 1:28:50 | 48 | 9 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:24 | 27 | 49 | 1:38:14 | 44 | 9 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:30 | 43 | 47 | 1:43:44 | 42 | 9 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:04 | 25 | 46 | 1:48:48 | 42 | 9 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:26 | 22= | 46 | 1:51:14 | 41 | 9 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:27 | 26= | 46 | 1:53:41 | 40 | 8 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:03:39