Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 11:49 | 84= | 85 | S 0:11:49 | 84 | 41 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 11:35 | 82= | 83 | S 0:23:24 | 82 | 40 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 9:09 | 82= | 83 | S 0:41:33 | 83 | 41 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 9:06 | 81= | 83 | S 0:50:39 | 83 | 41 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:54 | 56 | 81 | s 0:54:13 | 81 | 40 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 3:32 | 79 | 81 | s 0:57:45 | 81 | 40 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:42 | 45 | 73 | s 1:09:27 | 72 | 35 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:20 | 35 | 68 | s 1:17:47 | 67 | 32 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | s 1:18:47 | 67 | 32 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | s 1:18:47 | 67 | 32 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:34 | 34= | 64 | s 1:28:21 | 63 | 28 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:25 | 31 | 62 | s 1:37:46 | 61 | 28 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:06 | 35 | 57 | s 1:42:52 | 57 | 25 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:00 | 32= | 56 | s 1:48:52 | 56 | 25 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:26 | 24= | 55 | s 1:51:18 | 55 | 24 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:15 | 18= | 55 | s 1:55:33 | 55 | 24 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:47 | 47= | 53 | s 1:58:20 | 53 | 23 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:48 | 50 | 53 | s 2:01:08 | 53 | 23 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | RET | 50 | 19 - Weeton 5 | ||||
20 - Weeton 6 | 4:45 | 11:00 | RET | 49 | 20 - Weeton 6 | ||||
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 18:51:26