Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:29 | 56= | 85 | 0:04:29 | 56= | 31 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 5:03 | 81 | 83 | 0:09:32 | 74 | 36 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:28 | 53= | 83 | 0:11:00 | 70 | 35 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:30 | 68= | 83 | 0:12:30 | 69 | 34 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 5:00 | 74= | 81 | 0:17:30 | 76 | 36 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 5:00 | 80= | 81 | 0:22:30 | 78 | 38 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:35 | 41= | 73 | 0:31:05 | 69 | 33 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:04 | 54= | 68 | 0:40:09 | 62 | 29 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:40:09 | 62 | 29 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:40:09 | 62 | 29 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:34 | 34= | 64 | 0:49:43 | 58 | 25 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:50 | 46= | 62 | 0:59:33 | 56 | 25 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:47 | 17= | 57 | 1:04:20 | 53 | 23 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 7:00 | 52= | 56 | 1:11:20 | 52 | 23 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:18 | 15 | 55 | 1:13:38 | 50 | 22 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:13 | 17 | 55 | 1:15:51 | 50 | 22 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:27 | 16= | 53 | 1:17:18 | 48 | 21 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:27 | 22 | 53 | 1:18:45 | 47 | 21 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 9:35 | 33 | 50 | 1:28:20 | 46 | 21 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 11:00 | 44= | 49 | 1:39:20 | 47 | 20 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 7:00 | 47 | 47 | 1:46:20 | 45 | 19 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | N/A | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | N/A | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-19 23:58:19