Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:18 | 44 | 85 | 0:04:18 | 44 | 7 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:08 | 41 | 83 | 0:08:26 | 40 | 4 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:54 | 80 | 83 | 0:10:20 | 57 | 13 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:23 | 50= | 83 | 0:11:43 | 55 | 12 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:38 | 40= | 81 | 0:14:21 | 49 | 9 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:38 | 48= | 81 | 0:16:59 | 48 | 9 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:01 | 25= | 73 | 0:25:00 | 34 | 4 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:27 | 37= | 68 | 0:33:27 | 34 | 7 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:27 | 34 | 7 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:27 | 34 | 7 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:13 | 20= | 64 | 0:42:40 | 27 | 4 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:01 | 22= | 62 | 0:51:41 | 27 | 4 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:46 | 16 | 57 | 0:56:27 | 23 | 4 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:09 | 37= | 56 | 1:01:36 | 22 | 3 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:47 | 50= | 55 | 1:04:23 | 21 | 3 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:20 | 30= | 55 | 1:06:43 | 21 | 3 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:41 | 38= | 53 | 1:08:24 | 21 | 3 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:42 | 42= | 53 | 1:10:06 | 21 | 3 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 11:00 | 46= | 50 | 1:21:06 | 28 | 6 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 11:00 | 44= | 49 | 1:32:06 | 30 | 7 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:41:08