Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:16 | 37= | 85 | 0:04:16 | 37= | 28 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:12 | 50= | 83 | 0:08:28 | 42 | 29 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:27 | 48= | 83 | 0:09:55 | 40 | 28 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:23 | 50= | 83 | 0:11:18 | 43 | 28 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:36 | 35= | 81 | 0:13:54 | 38 | 25 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:27 | 30= | 81 | 0:16:21 | 38 | 25 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:48 | 47= | 73 | 0:25:09 | 38 | 24 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:18 | 33= | 68 | 0:33:27 | 33 | 19 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:27 | 33 | 19 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:27 | 33 | 19 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:56 | 44 | 64 | 0:43:23 | 34 | 18 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:50 | 46= | 62 | 0:53:13 | 33 | 19 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:29 | 49= | 57 | 0:58:42 | 32 | 18 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:15 | 42= | 56 | 1:03:57 | 33 | 19 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:25 | 21= | 55 | 1:06:22 | 31 | 18 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:48 | 55 | 55 | 1:09:10 | 33 | 19 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:35 | 32= | 53 | 1:10:45 | 31 | 18 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:36 | 37= | 53 | 1:12:21 | 31 | 18 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 11:00 | 46= | 50 | 1:23:21 | 31 | 19 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:43 | 35 | 49 | 1:33:04 | 33 | 18 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:14 | 28 | 47 | 1:38:18 | 31 | 17 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:19 | 41= | 46 | 1:43:37 | 32 | 17 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:26 | 22= | 46 | 1:46:03 | 31 | 17 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:27 | 26= | 46 | 1:48:30 | 31 | 17 | 24 - Lytham Hall 4 |
Issued at 2021-01-19 23:56:40