Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:12 | 32= | 85 | 0:04:12 | 32= | 4 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:25 | 67= | 83 | 0:08:37 | 51 | 9 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:29 | 56= | 83 | 0:10:06 | 49 | 10 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:26 | 58= | 83 | 0:11:32 | 49 | 10 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:45 | 46= | 81 | 0:14:17 | 48 | 10 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:45 | 57 | 81 | 0:17:02 | 50 | 10 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:52 | 51 | 73 | 0:25:54 | 45 | 9 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:46 | 45 | 68 | 0:34:40 | 43 | 9 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:40 | 57 | 11 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:40 | 57 | 11 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:52 | 43 | 64 | 0:47:32 | 53 | 10 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:42 | 41= | 62 | 0:57:14 | 48 | 9 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:14 | 43 | 57 | 1:02:28 | 44 | 9 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:59 | 28= | 56 | 1:07:27 | 42 | 9 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:38 | 44 | 55 | 1:10:05 | 42 | 9 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:32 | 47= | 55 | 1:12:37 | 43 | 9 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:43 | 41= | 53 | 1:14:20 | 42 | 9 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:42 | 42= | 53 | 1:16:02 | 42 | 9 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 9:44 | 36 | 50 | 1:25:46 | 39 | 8 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:46 | 36 | 49 | 1:35:32 | 37 | 8 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:28 | 40= | 47 | 1:41:00 | 36 | 8 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:19 | 41= | 46 | 1:46:19 | 38 | 8 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:50 | 45 | 46 | 1:49:09 | 38 | 8 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:42 | 41 | 46 | 1:51:51 | 37 | 7 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 19:28:43