Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:42 | 71= | 85 | 0:04:42 | 71= | 37 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:11 | 47= | 83 | 0:08:53 | 59 | 33 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:23 | 36= | 83 | 0:10:16 | 55 | 32 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:22 | 44= | 83 | 0:11:38 | 54 | 31 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:35 | 34 | 81 | 0:14:13 | 46 | 29 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:37 | 47 | 81 | 0:16:50 | 47 | 29 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 8:21 | 37 | 73 | 0:25:11 | 39 | 25 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:24 | 36 | 68 | 0:33:35 | 35 | 20 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:35 | 35 | 20 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:33:35 | 35 | 20 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:00 | 46= | 64 | 0:43:35 | 36 | 19 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:37 | 39= | 62 | 0:53:12 | 32 | 18 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:01 | 30= | 57 | 0:58:13 | 31 | 17 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:59 | 28= | 56 | 1:03:12 | 28 | 17 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:22 | 17= | 55 | 1:05:34 | 26 | 16 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:20 | 30= | 55 | 1:07:54 | 26 | 16 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:30 | 22= | 53 | 1:09:24 | 25 | 16 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:30 | 26 | 53 | 1:10:54 | 25 | 16 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 9:50 | 40 | 50 | 1:20:44 | 25 | 16 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:29 | 30= | 49 | 1:30:13 | 26 | 17 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:12 | 26= | 47 | 1:35:25 | 24 | 15 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:08 | 31 | 46 | 1:40:33 | 24 | 15 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:39 | 36= | 46 | 1:43:12 | 26 | 15 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:33 | 35= | 46 | 1:45:45 | 27 | 16 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 18:49:41