Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:37 | 65= | 85 | 0:04:37 | 65= | 12 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:18 | 59 | 83 | 0:08:55 | 60 | 11 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:32 | 65= | 83 | 0:10:27 | 60 | 12 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:28 | 62= | 83 | 0:11:55 | 59 | 12 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:55 | 57 | 81 | 0:14:50 | 54 | 12 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:50 | 61= | 81 | 0:17:40 | 54 | 12 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 9:16 | 59 | 73 | 0:26:56 | 49 | 10 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 8:48 | 46 | 68 | 0:35:44 | 47 | 10 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:35:44 | 46 | 9 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:35:44 | 46 | 9 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 9:59 | 45 | 64 | 0:45:43 | 43 | 9 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:50 | 46= | 62 | 0:55:33 | 42 | 8 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 4:58 | 26 | 57 | 1:00:31 | 39 | 8 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 4:54 | 22 | 56 | 1:05:25 | 37 | 8 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:35 | 40= | 55 | 1:08:00 | 35 | 8 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:40 | 53= | 55 | 1:10:40 | 35 | 8 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:41 | 38= | 53 | 1:12:21 | 34 | 8 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:34 | 34= | 53 | 1:13:55 | 34 | 8 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 9:34 | 32 | 50 | 1:23:29 | 32 | 6 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:16 | 26 | 49 | 1:32:45 | 32 | 6 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:16 | 29= | 47 | 1:38:01 | 30 | 6 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:16 | 38 | 46 | 1:43:17 | 30 | 6 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:47 | 41= | 46 | 1:46:04 | 32 | 6 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:38 | 37= | 46 | 1:48:42 | 32 | 6 | 24 - Lytham Hall 4 |
Issued at 2021-01-17 13:18:17