Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:42 | 71= | 85 | 0:04:42 | 71= | 15 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:27 | 71= | 83 | 0:09:09 | 70 | 15 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:40 | 75 | 83 | 0:10:49 | 69 | 15 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:32 | 71= | 83 | 0:12:21 | 67 | 15 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 3:08 | 68= | 81 | 0:15:29 | 62 | 13 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 3:01 | 72 | 81 | 0:18:30 | 65 | 14 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 9:39 | 65= | 73 | 0:28:09 | 61 | 11 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:08 | 56 | 68 | 0:37:17 | 56 | 10 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:17 | 55 | 10 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:17 | 55 | 10 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:19 | 57 | 64 | 0:47:36 | 54 | 11 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 9:55 | 50 | 62 | 0:57:31 | 50 | 10 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:11 | 40= | 57 | 1:02:42 | 48 | 10 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:17 | 45 | 56 | 1:07:59 | 46 | 8 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:29 | 33 | 55 | 1:10:28 | 44 | 7 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:29 | 45 | 55 | 1:12:57 | 45 | 8 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:44 | 43= | 53 | 1:14:41 | 44 | 8 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:46 | 48= | 53 | 1:16:27 | 45 | 9 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 10:21 | 45 | 50 | 1:26:48 | 44 | 9 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 9:48 | 37 | 49 | 1:36:36 | 41 | 9 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:18 | 32= | 47 | 1:41:54 | 39 | 8 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:17 | 39 | 46 | 1:47:11 | 39 | 8 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:35 | 31= | 46 | 1:49:46 | 39 | 8 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:25 | 23= | 46 | 1:52:11 | 38 | 8 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 19:08:42