Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:54 | 78 | 85 | 0:04:54 | 78 | 38 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 5:01 | 80 | 83 | 0:09:55 | 77 | 37 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:33 | 67= | 83 | 0:11:28 | 76 | 36 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:29 | 65= | 83 | 0:12:57 | 76 | 37 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 3:34 | 73 | 81 | 0:16:31 | 73 | 35 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 3:17 | 77 | 81 | 0:19:48 | 73 | 35 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 10:11 | 71 | 73 | 0:29:59 | 66 | 31 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:44 | 65 | 68 | 0:39:43 | 61 | 28 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:39:43 | 61 | 28 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:39:43 | 61 | 28 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 11:00 | 63= | 64 | 0:50:43 | 59 | 26 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 11:00 | 59= | 62 | 1:01:43 | 57 | 26 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 7:00 | 56= | 57 | 1:08:43 | 54 | 24 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:30 | 51 | 56 | 1:16:13 | 54 | 24 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:40 | 45= | 55 | 1:18:53 | 53 | 23 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:32 | 47= | 55 | 1:21:25 | 53 | 23 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:48 | 49= | 53 | 1:23:13 | 51 | 22 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:46 | 48= | 53 | 1:24:59 | 51 | 22 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | RET | 50 | 19 - Weeton 5 | ||||
20 - Weeton 6 | 4:45 | 11:00 | RET | 49 | 20 - Weeton 6 | ||||
21 - Clifton 5 | 2:45 | 7:00 | RET | 47 | 21 - Clifton 5 | ||||
22 - Clifton 6 | 2:45 | 7:00 | RET | 46 | 22 - Clifton 6 | ||||
23 - Lytham Hall 3 | 1:20 | 4:00 | RET | 46 | 23 - Lytham Hall 3 | ||||
24 - Lytham Hall 4 | 1:20 | 4:00 | RET | 46 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 18:36:17