Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:40 | 70 | 85 | 0:04:40 | 70 | 13 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:20 | 60= | 83 | 0:09:00 | 64 | 13 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:29 | 56= | 83 | 0:10:29 | 61 | 13 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 9:13 | 83 | 83 | S 0:19:42 | 81 | 13 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 2:56 | 58 | 81 | s 0:22:38 | 79 | 13 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 2:54 | 68 | 81 | s 0:25:32 | 79 | 13 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 10:09 | 70 | 73 | s 0:35:41 | 70 | 12 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:21 | 61 | 68 | s 0:45:02 | 65 | 12 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | s 0:45:02 | 64 | 12 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | s 0:45:02 | 64 | 12 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:33 | 61 | 64 | s 0:55:35 | 61 | 12 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 10:01 | 53= | 62 | s 1:05:36 | 59 | 11 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:58 | 55 | 57 | s 1:11:34 | 56 | 11 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:15 | 42= | 56 | s 1:16:49 | 55 | 11 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:36 | 42 | 55 | s 1:19:25 | 54 | 11 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:31 | 46 | 55 | s 1:22:56 | 54 | 11 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:51 | 51= | 53 | s 1:24:47 | 52 | 11 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:49 | 51= | 53 | s 1:26:36 | 52 | 11 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 11:00 | 46= | 50 | s 1:37:36 | 50 | 10 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 11:00 | 44= | 49 | s 1:48:36 | 49 | 10 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:47 | 45= | 47 | s 1:54:23 | 47 | 10 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:39 | 46 | 46 | s 2:03:02 | 46 | 10 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:47 | 41= | 46 | s 2:05:49 | 46 | 10 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:41 | 40 | 46 | s 2:08:30 | 45 | 9 | 24 - Lytham Hall 4 |
Issued at 2021-04-19 20:27:44