Go to all stage times |
Bogey | Maximum | Stage Time | Stage Pos. | Available Times | Total | O/A Pos. | Class Pos. | Go to overall results after stage |
---|---|---|---|---|---|---|---|---|---|
1 - Clifton 1 | 2:25 | 6:00 | 4:45 | 74 | 85 | 0:04:45 | 74 | 3 | 1 - Clifton 1 |
2 - Clifton 2 | 2:25 | 6:00 | 4:41 | 76 | 83 | 0:09:26 | 71 | 3 | 2 - Clifton 2 |
3 - Promenade 1 | 0:55 | 4:00 | 1:39 | 74 | 83 | 0:11:05 | 73 | 3 | 3 - Promenade 1 |
4 - Promenade 2 | 0:55 | 4:00 | 1:34 | 73 | 83 | 0:12:39 | 72 | 4 | 4 - Promenade 2 |
5 - Fleetwood 1 | 1:35 | 5:00 | 3:08 | 68= | 81 | 0:15:47 | 67 | 4 | 5 - Fleetwood 1 |
6 - Fleetwood 2 | 1:35 | 5:00 | 3:03 | 73= | 81 | 0:18:50 | 70 | 4 | 6 - Fleetwood 2 |
7 - Weeton 1 | 4:45 | 11:00 | 9:39 | 65= | 73 | 0:28:29 | 63 | 5 | 7 - Weeton 1 |
8 - Weeton 2 | 4:45 | 11:00 | 9:16 | 60 | 68 | 0:37:45 | 59 | 4 | 8 - Weeton 2 |
9 - Fleetwood 3 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:45 | 59 | 4 | 9 - Fleetwood 3 |
10 - Fleetwood 4 | 1:35 | 5:00 | 0:00 | 1= | 73 | 0:37:45 | 59 | 4 | 10 - Fleetwood 4 |
11 - Weeton 3 | 4:50 | 11:00 | 10:08 | 52 | 64 | 0:47:53 | 57 | 4 | 11 - Weeton 3 |
12 - Weeton 4 | 4:50 | 11:00 | 10:05 | 55 | 62 | 0:57:58 | 53 | 4 | 12 - Weeton 4 |
13 - Clifton 3 | 2:45 | 7:00 | 5:17 | 45 | 57 | 1:03:15 | 50 | 4 | 13 - Clifton 3 |
14 - Clifton 4 | 2:45 | 7:00 | 5:11 | 39= | 56 | 1:08:26 | 47 | 4 | 14 - Clifton 4 |
15 - Lytham Hall 1 | 1:20 | 4:00 | 2:47 | 50= | 55 | 1:11:13 | 46 | 4 | 15 - Lytham Hall 1 |
16 - Lytham Hall 2 | 1:20 | 4:00 | 2:33 | 51= | 55 | 1:13:46 | 47 | 4 | 16 - Lytham Hall 2 |
17 - Promenade 3 | 0:55 | 4:00 | 1:47 | 47= | 53 | 1:15:33 | 46 | 4 | 17 - Promenade 3 |
18 - Promenade 4 | 0:55 | 4:00 | 1:44 | 47 | 53 | 1:17:17 | 46 | 4 | 18 - Promenade 4 |
19 - Weeton 5 | 4:45 | 11:00 | 10:18 | 44 | 50 | 1:27:35 | 45 | 4 | 19 - Weeton 5 |
20 - Weeton 6 | 4:45 | 11:00 | 11:00 | 44= | 49 | 1:38:35 | 46 | 4 | 20 - Weeton 6 |
21 - Clifton 5 | 2:45 | 7:00 | 5:20 | 35= | 47 | 1:43:55 | 44 | 4 | 21 - Clifton 5 |
22 - Clifton 6 | 2:45 | 7:00 | 5:13 | 36= | 46 | 1:49:08 | 44 | 4 | 22 - Clifton 6 |
23 - Lytham Hall 3 | 1:20 | 4:00 | 2:40 | 38 | 46 | 1:51:48 | 44 | 4 | 23 - Lytham Hall 3 |
24 - Lytham Hall 4 | 1:20 | 4:00 | 2:43 | 42 | 46 | 1:54:31 | 43 | 4 | 24 - Lytham Hall 4 |
Issued at 2021-01-20 01:16:55