O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:45:07 | |||
2 | ![]() |
2 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:45:09 | 0:00:02 | 0:00:02 | |
3 | ![]() |
3 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:45:47 | 0:00:38 | 0:00:40 | |
4 | ![]() |
4 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:46:44 | 0:00:57 | 0:01:37 | |
5 | ![]() |
5 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:46:52 | 0:00:08 | 0:01:45 | |
6 | ![]() |
6 | ![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:47:27 | 0:00:35 | 0:02:20 | |
7 | ![]() |
7 | ![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:48:00 | 0:00:33 | 0:02:53 | |
8 | 2![]() |
8 | 2![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:48:22 | 0:00:22 | 0:03:15 | |
9 | 3![]() |
1 | 1![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:48:44 | 0:00:22 | 0:03:37 | |
10 | 1![]() |
9 | ![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:48:46 | 0:00:02 | 0:03:39 | |
11 | ![]() |
2 | 1![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:48:48 | 0:00:02 | 0:03:41 | |
12 | 1![]() |
3 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:48:51 | 0:00:03 | 0:03:44 | |
13 | 1![]() |
10 | 1![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:49:25 | 0:00:34 | 0:04:18 | |
14 | 2![]() |
1 | 1![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:49:42 | 0:00:17 | 0:04:35 | |
15 | 2![]() |
11 | 1![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:49:48 | 0:00:06 | 0:04:41 | |
16 | 4![]() |
12 | 1![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:49:54 | 0:00:06 | 0:04:47 | |
17 | 2![]() |
2 | 1![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:50:03 | 0:00:09 | 0:04:56 | |
18 | 1![]() |
3 | ![]() |
24 | Kevin Tappin | Charles Tappin | Ford Escort mk2 | B | 0:50:04 | 0:00:01 | 0:04:57 | |
19 | 1![]() |
1 | ![]() |
54 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | A | 0:50:05 | 0:00:01 | 0:04:58 | |
20 | 1![]() |
13 | 1![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:50:17 | 0:00:12 | 0:05:10 | |
21 | 13![]() |
14 | 6![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 0:50:44 | 0:00:27 | 0:05:37 | |
22 | 9![]() |
15 | 2![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:50:59 | 0:00:15 | 0:05:52 |
23 | 2![]() |
16 | ![]() |
5 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 0:51:05 | 0:00:06 | 0:05:58 | |
24 | 1![]() |
4 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 0:51:27 | 0:00:22 | 0:06:20 | |
25 | 5![]() |
2 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 0:51:28 | 0:00:01 | 0:06:21 | |
26 | ![]() |
5 | 1![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 0:51:40 | 0:00:12 | 0:06:33 | |
27 | ![]() |
4 | ![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 0:51:41 | 0:00:01 | 0:06:34 | |
28 | 4![]() |
17 | 2![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 0:52:06 | 0:00:25 | 0:06:59 | |
29 | 4![]() |
6 | 1![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 0:52:40 | 0:00:34 | 0:07:33 | |
30 | 2![]() |
5 | 2![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 0:52:42 | 0:00:02 | 0:07:35 | |
31 | 4![]() |
6 | 2![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 0:52:46 | 0:00:04 | 0:07:39 | |
32 | 4![]() |
18 | 1![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 0:53:12 | 0:00:26 | 0:08:05 | |
33 | 1![]() |
19 | 1![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 0:53:13 | 0:00:01 | 0:08:06 | |
34 | 5![]() |
7 | 1![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 0:53:16 | 0:00:03 | 0:08:09 |
35 | 3![]() |
20 | ![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 0:53:32 | 0:00:16 | 0:08:25 | |
36 | 1![]() |
7 | 1![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 0:53:37 | 0:00:05 | 0:08:30 | |
37 | 2![]() |
21 | ![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 0:53:44 | 0:00:07 | 0:08:37 | |
38 | 2![]() |
22 | ![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 0:54:32 | 0:00:48 | 0:09:25 | |
39 | 2![]() |
23 | ![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:54:54 | 0:00:22 | 0:09:47 | |
40 | 9![]() |
8 | 2![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:55:08 | 0:00:14 | 0:10:01 | |
41 | 1![]() |
3 | ![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 0:55:12 | 0:00:04 | 0:10:05 | |
42 | 1![]() |
8 | 1![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 0:55:33 | 0:00:21 | 0:10:26 | |
43 | 3![]() |
1 | 1![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 0:55:52 | 0:00:19 | 0:10:45 | |
44 | 1![]() |
2 | 1![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 0:55:58 | 0:00:06 | 0:10:51 | |
45 | 1![]() |
24 | ![]() |
72 | Jonathan Trenholme | Cala Sharp | Subaru Impreza | D | 0:56:28 | 0:00:30 | 0:11:21 | |
46 | 1![]() |
4 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 0:56:38 | 0:00:10 | 0:11:31 |
47 | 1![]() |
9 | ![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 0:10 | 0:56:47 | 0:00:09 | 0:11:40 |
48 | 5![]() |
9 | 1![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 0:57:14 | 0:00:27 | 0:12:07 |
49 | 2![]() |
3 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 0:57:15 | 0:00:01 | 0:12:08 | |
50 | 4![]() |
10 | 1![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 0:57:31 | 0:00:16 | 0:12:24 | |
51 | 1![]() |
5 | ![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 0:57:35 | 0:00:04 | 0:12:28 | |
52 | 4![]() |
11 | 1![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 0:57:36 | 0:00:01 | 0:12:29 | |
53 | 4![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 0:57:58 | 0:00:22 | 0:12:51 | |
54 | 1![]() |
10 | 1![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 0:58:14 | 0:00:16 | 0:13:07 | |
55 | 3![]() |
6 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 0:58:29 | 0:00:15 | 0:13:22 | |
56 | 2![]() |
25 | ![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 0:59:33 | 0:01:04 | 0:14:26 | |
57 | 2![]() |
26 | ![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 1:01:43 | 0:02:10 | 0:16:36 | |
58 | 2![]() |
12 | 1![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:03:03 | 0:01:20 | 0:17:56 | |
59 | 2![]() |
11 | 1![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 1:05:36 | 0:02:33 | 0:20:29 | |
60 | 2![]() |
27 | ![]() |
39 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 9:00 | 1:07:29 | 0:01:53 | 0:22:22 |
61 | 2![]() |
28 | ![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 13:40 | s 1:37:46 | 0:30:17 | 0:52:39 |
61 competitors displayed.
Issued at 2021-02-27 04:01:16