O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:53:30 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:54:02 | 0:00:32 | 0:00:32 | |
3 | ![]() |
3 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:55:31 | 0:01:29 | 0:02:01 | |
4 | ![]() |
4 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:55:32 | 0:00:01 | 0:02:02 | |
5 | ![]() |
5 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:55:57 | 0:00:25 | 0:02:27 | |
6 | ![]() |
6 | ![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:56:35 | 0:00:38 | 0:03:05 | |
7 | ![]() |
7 | ![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:57:00 | 0:00:25 | 0:03:30 | |
8 | ![]() |
8 | ![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:57:12 | 0:00:12 | 0:03:42 | |
9 | ![]() |
9 | ![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:57:57 | 0:00:45 | 0:04:27 | |
10 | ![]() |
1 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:58:04 | 0:00:07 | 0:04:34 | |
11 | ![]() |
2 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:58:07 | 0:00:03 | 0:04:37 | |
12 | ![]() |
3 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:58:08 | 0:00:01 | 0:04:38 | |
13 | 1![]() |
10 | ![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:58:54 | 0:00:46 | 0:05:24 | |
14 | 1![]() |
11 | ![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:59:03 | 0:00:09 | 0:05:33 | |
15 | 2![]() |
1 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:59:08 | 0:00:05 | 0:05:38 | |
16 | 4![]() |
12 | 2![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:59:22 | 0:00:14 | 0:05:52 |
17 | 1![]() |
2 | 1![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:59:54 | 0:00:32 | 0:06:24 | |
18 | 2![]() |
13 | 1![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:59:56 | 0:00:02 | 0:06:26 | |
19 | ![]() |
14 | 1![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 1:00:17 | 0:00:21 | 0:06:47 | |
20 | 1![]() |
15 | ![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 1:00:22 | 0:00:05 | 0:06:52 | |
21 | 1![]() |
1 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 1:00:33 | 0:00:11 | 0:07:03 | |
22 | 1![]() |
3 | 1![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 1:01:36 | 0:01:03 | 0:08:06 | |
23 | 2![]() |
4 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 1:02:03 | 0:00:27 | 0:08:33 | |
24 | 2![]() |
16 | ![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 1:02:07 | 0:00:04 | 0:08:37 | |
25 | 3![]() |
4 | 1![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 1:02:31 | 0:00:24 | 0:09:01 | |
26 | 3![]() |
5 | 1![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 1:02:37 | 0:00:06 | 0:09:07 | |
27 | ![]() |
5 | 1![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:03:02 | 0:00:25 | 0:09:32 | |
28 | 3![]() |
17 | ![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 1:03:12 | 0:00:10 | 0:09:42 | |
29 | 1![]() |
6 | 1![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 1:03:25 | 0:00:13 | 0:09:55 |
30 | 6![]() |
6 | 2![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 1:03:35 | 0:00:10 | 0:10:05 | |
31 | 2![]() |
18 | 1![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 1:03:48 | 0:00:13 | 0:10:18 | |
32 | 3![]() |
7 | ![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 1:03:56 | 0:00:08 | 0:10:26 | |
33 | 1![]() |
19 | 1![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 1:03:57 | 0:00:01 | 0:10:27 | |
34 | ![]() |
20 | ![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 1:03:57 | 0:10:27 | ||
35 | 1![]() |
21 | ![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 1:04:57 | 0:01:00 | 0:11:27 | |
36 | 1![]() |
2 | ![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 1:05:16 | 0:00:19 | 0:11:46 | |
37 | 2![]() |
8 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 1:05:25 | 0:00:09 | 0:11:55 | |
38 | 2![]() |
1 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 1:05:57 | 0:00:32 | 0:12:27 | |
39 | 2![]() |
2 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 1:06:07 | 0:00:10 | 0:12:37 | |
40 | 2![]() |
22 | ![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:07:13 | 0:01:06 | 0:13:43 | |
41 | 1![]() |
3 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 1:07:15 | 0:00:02 | 0:13:45 |
42 | 2![]() |
9 | ![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 1:07:27 | 0:00:12 | 0:13:57 |
43 | 4![]() |
4 | ![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 1:07:29 | 0:00:02 | 0:13:59 | |
44 | 1![]() |
3 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 1:07:39 | 0:00:10 | 0:14:09 | |
45 | 4![]() |
7 | 4![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 1:07:47 | 0:00:08 | 0:14:17 | |
46 | 2![]() |
8 | 2![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 1:07:59 | 0:00:12 | 0:14:29 | |
47 | 3![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 1:08:26 | 0:00:27 | 0:14:56 | |
48 | 5![]() |
9 | 1![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 1:09:08 | 0:00:42 | 0:15:38 | |
49 | 3![]() |
10 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 1:09:21 | 0:00:13 | 0:15:51 | |
50 | 1![]() |
5 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 1:10:38 | 0:01:17 | 0:17:08 | |
51 | 5![]() |
10 | 1![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 3:10 | 1:10:56 | 0:00:18 | 0:17:26 |
52 | 1![]() |
23 | ![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 1:11:20 | 0:00:24 | 0:17:50 | |
53 | 2![]() |
11 | 1![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:14:25 | 0:03:05 | 0:20:55 | |
54 | ![]() |
24 | ![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 2:00 | 1:16:13 | 0:01:48 | 0:22:43 |
55 | 1![]() |
11 | ![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 1:16:49 | 0:00:36 | 0:23:19 | |
56 | 1![]() |
25 | ![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 14:40 | s 1:48:52 | 0:32:03 | 0:55:22 |
56 competitors displayed.
Issued at 2021-02-27 02:52:27