O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 1:07:22 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 1:08:24 | 0:01:02 | 0:01:02 | |
3 | ![]() |
3 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 1:10:18 | 0:01:54 | 0:02:56 | |
4 | ![]() |
4 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 1:10:31 | 0:00:13 | 0:03:09 | |
5 | ![]() |
5 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 1:10:49 | 0:00:18 | 0:03:27 | |
6 | 1![]() |
6 | 1![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 1:12:04 | 0:01:15 | 0:04:42 | |
7 | 1![]() |
7 | 1![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 1:12:18 | 0:00:14 | 0:04:56 | |
8 | 2![]() |
8 | 2![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 1:12:21 | 0:00:03 | 0:04:59 | |
9 | 2![]() |
9 | 1![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 1:12:56 | 0:00:35 | 0:05:34 |
10 | ![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 1:14:07 | 0:01:11 | 0:06:45 | |
11 | 2![]() |
10 | 1![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 1:14:10 | 0:00:03 | 0:06:48 | |
12 | 2![]() |
2 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 1:14:34 | 0:00:24 | 0:07:12 | |
13 | ![]() |
11 | 1![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 1:14:39 | 0:00:05 | 0:07:17 | |
14 | 2![]() |
12 | 1![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 1:14:44 | 0:00:05 | 0:07:22 | |
15 | 1![]() |
1 | 1![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 1:15:01 | 0:00:17 | 0:07:39 | |
16 | 1![]() |
2 | 1![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 1:15:23 | 0:00:22 | 0:08:01 | |
17 | ![]() |
3 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 1:15:24 | 0:00:01 | 0:08:02 | |
18 | 2![]() |
1 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 1:16:17 | 0:00:53 | 0:08:55 | |
19 | 1![]() |
13 | ![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 1:16:26 | 0:00:09 | 0:09:04 | |
20 | 1![]() |
14 | ![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 1:16:46 | 0:00:20 | 0:09:24 | |
21 | 1![]() |
15 | ![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 1:19:05 | 0:02:19 | 0:11:43 | |
22 | 1![]() |
3 | 1![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 1:19:36 | 0:00:31 | 0:12:14 | |
23 | 1![]() |
4 | 1![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 1:19:57 | 0:00:21 | 0:12:35 | |
24 | 3![]() |
5 | 1![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 1:20:42 | 0:00:45 | 0:13:20 |
25 | ![]() |
16 | ![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 1:20:44 | 0:00:02 | 0:13:22 | |
26 | ![]() |
4 | ![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:20:46 | 0:00:02 | 0:13:24 | |
27 | 1![]() |
17 | ![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 1:21:00 | 0:00:14 | 0:13:38 | |
28 | 7![]() |
6 | 3![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 1:21:06 | 0:00:06 | 0:13:44 | |
29 | 3![]() |
18 | 1![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 1:21:31 | 0:00:25 | 0:14:09 | |
30 | ![]() |
5 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 1:40 | 1:21:36 | 0:00:05 | 0:14:14 |
31 | ![]() |
19 | 1![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 1:23:21 | 0:01:45 | 0:15:59 | |
32 | 2![]() |
6 | 2![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 1:23:29 | 0:00:08 | 0:16:07 | |
33 | 2![]() |
1 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 1:23:30 | 0:00:01 | 0:16:08 | |
34 | 2![]() |
2 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 1:23:53 | 0:00:23 | 0:16:31 | |
35 | 9![]() |
7 | 1![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:20 | 1:24:04 | 0:00:11 | 0:16:42 |
36 | 3![]() |
7 | ![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 1:40 | 1:24:11 | 0:00:07 | 0:16:49 |
37 | ![]() |
2 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 1:24:37 | 0:00:26 | 0:17:15 |
38 | 1![]() |
20 | ![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:25:01 | 0:00:24 | 0:17:39 | |
39 | 3![]() |
8 | 1![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 1:25:46 | 0:00:45 | 0:18:24 |
40 | ![]() |
3 | 1![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 1:25:46 | 0:18:24 | ||
41 | ![]() |
3 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 1:26:08 | 0:00:22 | 0:18:46 | |
42 | 4![]() |
4 | 1![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 1:26:14 | 0:00:06 | 0:18:52 | |
43 | ![]() |
8 | 1![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 1:26:19 | 0:00:05 | 0:18:57 | |
44 | 1![]() |
9 | ![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 1:26:48 | 0:00:29 | 0:19:26 | |
45 | 1![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 1:27:35 | 0:00:47 | 0:20:13 | |
46 | 1![]() |
21 | ![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 1:28:20 | 0:00:45 | 0:20:58 | |
47 | 1![]() |
5 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 1:28:41 | 0:00:21 | 0:21:19 | |
48 | 1![]() |
9 | 1![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 1:30 | 1:28:50 | 0:00:09 | 0:21:28 |
49 | 1![]() |
10 | ![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:32:23 | 0:03:33 | 0:25:01 | |
50 | 2![]() |
10 | 1![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | 1:00 | s 1:37:36 | 0:05:13 | 0:30:14 |
50 competitors displayed.
Issued at 2021-02-27 02:54:46