O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 1:14:49 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 1:15:41 | 0:00:52 | 0:00:52 | |
3 | ![]() |
3 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 1:17:53 | 0:02:12 | 0:03:04 | |
4 | ![]() |
4 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 1:18:28 | 0:00:35 | 0:03:39 | |
5 | ![]() |
5 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 1:18:44 | 0:00:16 | 0:03:55 | |
6 | 3![]() |
6 | 3![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 1:20:03 | 0:01:19 | 0:05:14 |
7 | 1![]() |
7 | 1![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 1:20:03 | 0:05:14 | ||
8 | 1![]() |
8 | 1![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 1:20:14 | 0:00:11 | 0:05:25 | |
9 | 1![]() |
9 | 1![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 1:20:40 | 0:00:26 | 0:05:51 | |
10 | 1![]() |
10 | ![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 1:22:26 | 0:01:46 | 0:07:37 | |
11 | 1![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 1:22:36 | 0:00:10 | 0:07:47 | |
12 | ![]() |
2 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 1:22:43 | 0:00:07 | 0:07:54 | |
13 | ![]() |
11 | ![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 1:22:58 | 0:00:15 | 0:08:09 | |
14 | 1![]() |
1 | ![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 1:23:02 | 0:00:04 | 0:08:13 | |
15 | 2![]() |
3 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 1:23:48 | 0:00:46 | 0:08:59 | |
16 | ![]() |
2 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 1:23:51 | 0:00:03 | 0:09:02 | |
17 | 3![]() |
12 | ![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 1:23:58 | 0:00:07 | 0:09:09 | |
18 | ![]() |
1 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 1:24:29 | 0:00:31 | 0:09:40 | |
19 | 1![]() |
13 | 1![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 1:25:41 | 0:01:12 | 0:10:52 | |
20 | 1![]() |
14 | 1![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 1:27:36 | 0:01:55 | 0:12:47 | |
21 | 1![]() |
3 | ![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 1:28:48 | 0:01:12 | 0:13:59 | |
22 | 1![]() |
4 | ![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 1:29:37 | 0:00:49 | 0:14:48 | |
23 | 6![]() |
15 | 3![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 1:30:01 | 0:00:24 | 0:15:12 | |
24 | ![]() |
5 | ![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 1:30:08 | 0:00:07 | 0:15:19 |
25 | 2![]() |
16 | 1![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 1:30:11 | 0:00:03 | 0:15:22 | |
26 | 1![]() |
17 | 1![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 1:30:13 | 0:00:02 | 0:15:24 | |
27 | 1![]() |
4 | ![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:30:15 | 0:00:02 | 0:15:26 | |
28 | 2![]() |
5 | ![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 1:40 | 1:31:13 | 0:00:58 | 0:16:24 |
29 | 6![]() |
6 | 1![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:20 | 1:31:50 | 0:00:37 | 0:17:01 |
30 | 2![]() |
7 | 1![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 1:32:06 | 0:00:16 | 0:17:17 | |
31 | 2![]() |
1 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 1:32:43 | 0:00:37 | 0:17:54 | |
32 | ![]() |
6 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 1:32:45 | 0:00:02 | 0:17:56 | |
33 | 2![]() |
18 | 1![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 1:33:04 | 0:00:19 | 0:18:15 | |
34 | ![]() |
2 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 1:33:21 | 0:00:17 | 0:18:32 | |
35 | 1![]() |
7 | ![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 1:40 | 1:34:12 | 0:00:51 | 0:19:23 |
36 | 2![]() |
19 | 1![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:35:05 | 0:00:53 | 0:20:16 | |
37 | 2![]() |
8 | ![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 1:35:32 | 0:00:27 | 0:20:43 |
38 | 1![]() |
2 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 1:35:37 | 0:00:05 | 0:20:48 |
39 | 4![]() |
8 | ![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 1:35:55 | 0:00:18 | 0:21:06 | |
40 | ![]() |
3 | ![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 1:35:58 | 0:00:03 | 0:21:09 | |
41 | 3![]() |
9 | ![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 1:36:36 | 0:00:38 | 0:21:47 | |
42 | 1![]() |
3 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 1:37:08 | 0:00:32 | 0:22:19 | |
43 | 1![]() |
4 | ![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 1:37:11 | 0:00:03 | 0:22:22 | |
44 | 4![]() |
9 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 1:30 | 1:38:14 | 0:01:03 | 0:23:25 |
45 | 2![]() |
5 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 1:38:32 | 0:00:18 | 0:23:43 | |
46 | 1![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 1:38:35 | 0:00:03 | 0:23:46 | |
47 | 1![]() |
20 | 1![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 1:39:20 | 0:00:45 | 0:24:31 | |
48 | 1![]() |
10 | ![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:43:04 | 0:03:44 | 0:28:15 | |
49 | 1![]() |
10 | ![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | 1:00 | s 1:48:36 | 0:05:32 | 0:33:47 |
49 competitors displayed.
Issued at 2021-02-27 03:28:22