O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 1:27:22 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 1:28:51 | 0:01:29 | 0:01:29 | |
3 | ![]() |
3 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 1:31:15 | 0:02:24 | 0:03:53 | |
4 | ![]() |
4 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 1:32:18 | 0:01:03 | 0:04:56 | |
5 | 1![]() |
5 | 1![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 1:32:20 | 0:00:02 | 0:04:58 |
6 | 1![]() |
6 | 1![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 1:32:21 | 0:00:01 | 0:04:59 | |
7 | ![]() |
7 | ![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 1:33:19 | 0:00:58 | 0:05:57 | |
8 | ![]() |
8 | ![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 1:33:30 | 0:00:11 | 0:06:08 | |
9 | ![]() |
9 | ![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 1:34:51 | 0:01:21 | 0:07:29 | |
10 | ![]() |
10 | ![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 1:35:49 | 0:00:58 | 0:08:27 | |
11 | ![]() |
1 | ![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 1:36:27 | 0:00:38 | 0:09:05 | |
12 | ![]() |
1 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 1:36:53 | 0:00:26 | 0:09:31 | |
13 | ![]() |
11 | ![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 1:36:59 | 0:00:06 | 0:09:37 | |
14 | ![]() |
2 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 1:37:15 | 0:00:16 | 0:09:53 | |
15 | ![]() |
3 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 1:38:11 | 0:00:56 | 0:10:49 | |
16 | ![]() |
2 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 1:38:14 | 0:00:03 | 0:10:52 | |
17 | ![]() |
1 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 1:38:19 | 0:00:05 | 0:10:57 | |
18 | ![]() |
12 | ![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 1:39:31 | 0:01:12 | 0:12:09 | |
19 | ![]() |
13 | ![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 1:43:26 | 0:03:55 | 0:16:04 | |
20 | ![]() |
3 | ![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 1:43:32 | 0:00:06 | 0:16:10 | |
21 | ![]() |
14 | ![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 1:43:53 | 0:00:21 | 0:16:31 | |
22 | ![]() |
4 | ![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 1:45:01 | 0:01:08 | 0:17:39 | |
23 | 2![]() |
5 | 1![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:20 | 1:45:21 | 0:00:20 | 0:17:59 |
24 | 1![]() |
6 | 1![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 1:45:33 | 0:00:12 | 0:18:11 |
25 | 1![]() |
4 | ![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:45:35 | 0:00:02 | 0:18:13 | |
26 | 1![]() |
15 | 1![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 1:45:41 | 0:00:06 | 0:18:19 | |
27 | 1![]() |
16 | 1![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 1:45:45 | 0:00:04 | 0:18:23 | |
28 | ![]() |
5 | ![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 1:40 | 1:47:31 | 0:01:46 | 0:20:09 |
29 | ![]() |
1 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 1:47:53 | 0:00:22 | 0:20:31 | |
30 | ![]() |
2 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 1:48:17 | 0:00:24 | 0:20:55 | |
31 | ![]() |
17 | ![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 1:48:30 | 0:00:13 | 0:21:08 | |
32 | ![]() |
6 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 1:48:42 | 0:00:12 | 0:21:20 | |
33 | 1![]() |
2 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 1:50:20 | 0:01:38 | 0:22:58 |
34 | 1![]() |
18 | ![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:50:49 | 0:00:29 | 0:23:27 | |
35 | 1![]() |
3 | ![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 1:51:26 | 0:00:37 | 0:24:04 | |
36 | 1![]() |
7 | ![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 1:51:32 | 0:00:06 | 0:24:10 | |
37 | 1![]() |
7 | 1![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 1:51:51 | 0:00:19 | 0:24:29 |
38 | 1![]() |
8 | ![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 1:52:11 | 0:00:20 | 0:24:49 | |
39 | 1![]() |
3 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 1:53:06 | 0:00:55 | 0:25:44 | |
40 | 1![]() |
8 | 1![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 1:30 | 1:53:41 | 0:00:35 | 0:26:19 |
41 | 2![]() |
4 | 1![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 1:54:00 | 0:00:19 | 0:26:38 | |
42 | ![]() |
5 | 1![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 1:54:22 | 0:00:22 | 0:27:00 | |
43 | 1![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 1:54:31 | 0:00:09 | 0:27:09 | |
44 | 1![]() |
9 | ![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:59:39 | 0:05:08 | 0:32:17 | |
45 | 1![]() |
9 | 1![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | 4:00 | s 2:08:30 | 0:08:51 | 0:41:08 |
45 competitors displayed.
Issued at 2021-02-27 03:06:17