O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:12:11 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:12:21 | 0:00:10 | 0:00:10 | |
3 | 1![]() |
3 | 1![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:12:31 | 0:00:10 | 0:00:20 | |
4 | 1![]() |
4 | 1![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:12:34 | 0:00:03 | 0:00:23 | |
5 | ![]() |
5 | ![]() |
18 | Tony Hewitt | Emma Hewitt | Mitsubishi EVO 5 | D | 0:12:40 | 0:00:06 | 0:00:29 | |
6 | ![]() |
6 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:12:42 | 0:00:02 | 0:00:31 | |
7 | ![]() |
7 | ![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:12:48 | 0:00:06 | 0:00:37 | |
8 | ![]() |
8 | ![]() |
9 | Bob Grant | David O'Brien | Subaru Impreza | D | 0:12:53 | 0:00:05 | 0:00:42 | |
9 | 2![]() |
9 | 2![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:12:54 | 0:00:01 | 0:00:43 | |
10 | 2![]() |
10 | 2![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:12:55 | 0:00:01 | 0:00:44 | |
11 | 2![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:12:57 | 0:00:02 | 0:00:46 | |
12 | 2![]() |
11 | 1![]() |
5 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 0:12:59 | 0:00:02 | 0:00:48 | |
13 | 3![]() |
12 | 2![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:13:05 | 0:00:06 | 0:00:54 | |
14 | 3![]() |
13 | 2![]() |
12 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | D | 0:13:09 | 0:00:04 | 0:00:58 | |
15 | 3![]() |
14 | 2![]() |
23 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N11 | D | 0:13:09 | 0:00:58 | ||
16 | 3![]() |
2 | 1![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:13:10 | 0:00:01 | 0:00:59 | |
17 | 12![]() |
15 | 8![]() |
6 | Billy McLelland | Baz Green | Mitsbushi Evo 3.5 | D | 0:13:12 | 0:00:02 | 0:01:01 | |
18 | 8![]() |
16 | 4![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:13:13 | 0:00:01 | 0:01:02 | |
19 | 9![]() |
17 | 5![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:13:16 | 0:00:03 | 0:01:05 | |
20 | 1![]() |
18 | 1![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:13:16 | 0:01:05 | ||
21 | 9![]() |
1 | 1![]() |
24 | Kevin Tappin | Charles Tappin | Ford Escort mk2 | B | 0:13:16 | 0:01:05 | ||
22 | 8![]() |
3 | 1![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:13:17 | 0:00:01 | 0:01:06 | |
23 | 2![]() |
19 | ![]() |
36 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo9 | D | 0:13:17 | 0:01:06 | ||
24 | 2![]() |
2 | 1![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:13:19 | 0:00:02 | 0:01:08 | |
25 | 1![]() |
20 | 2![]() |
21 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 0:13:19 | 0:01:08 | ||
26 | 1![]() |
21 | ![]() |
11 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:13:19 | 0:01:08 | ||
27 | 4![]() |
1 | 1![]() |
54 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | A | 0:13:20 | 0:00:01 | 0:01:09 | |
28 | 13![]() |
22 | 9![]() |
27 | Peppe Planeta | Chris Williams | Ford Fiesta Cosworth WRC | D | 0:13:24 | 0:00:04 | 0:01:13 | |
29 | 3![]() |
23 | 2![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 0:13:26 | 0:00:02 | 0:01:15 | |
30 | 3![]() |
3 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:13:28 | 0:00:02 | 0:01:17 | |
31 | 22![]() |
24 | 15![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 0:13:30 | 0:00:02 | 0:01:19 | |
32 | 4![]() |
4 | 2![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 0:13:38 | 0:00:08 | 0:01:27 | |
33 | 2![]() |
5 | ![]() |
33 | Keith Dowthwaite | Tony King | Ford Escort Mk2 | C | 0:13:39 | 0:00:01 | 0:01:28 | |
34 | ![]() |
6 | 2![]() |
37 | Steve Quigley | Terry Martin | Renault Clio 16v | C | 0:10 | 0:13:42 | 0:00:03 | 0:01:31 |
35 | 4![]() |
4 | 1![]() |
86 | Arron Newby | Steve Joel | Skoda Fabia R2 | B | 0:13:46 | 0:00:04 | 0:01:35 | |
36 | 4![]() |
7 | ![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 0:13:46 | 0:01:35 | ||
37 | 9![]() |
8 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 0:13:53 | 0:00:07 | 0:01:42 | |
38 | 5![]() |
25 | 3![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 0:13:54 | 0:00:01 | 0:01:43 | |
39 | 2![]() |
5 | 1![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 0:13:55 | 0:00:01 | 0:01:44 | |
40 | 2![]() |
26 | 1![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 0:13:57 | 0:00:02 | 0:01:46 | |
41 | 3![]() |
6 | 1![]() |
55 | Michael Davison | Chris Dodds | Proton Satria Compact | B | 0:13:58 | 0:00:01 | 0:01:47 | |
42 | 6![]() |
7 | 2![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 0:14:05 | 0:00:07 | 0:01:54 | |
43 | 2![]() |
9 | 1![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 0:14:06 | 0:00:01 | 0:01:55 | |
44 | 7![]() |
27 | 2![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 0:14:10 | 0:00:04 | 0:01:59 | |
45 | 8![]() |
28 | 2![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:14:11 | 0:00:01 | 0:02:00 | |
46 | 8![]() |
29 | 2![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 0:14:13 | 0:00:02 | 0:02:02 | |
47 | 3![]() |
8 | 2![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 0:14:14 | 0:00:01 | 0:02:03 | |
48 | 1![]() |
10 | ![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 0:14:17 | 0:00:03 | 0:02:06 | |
49 | 6![]() |
9 | 3![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 0:14:21 | 0:00:04 | 0:02:10 | |
50 | 2![]() |
10 | 1![]() |
52 | Barry Grant | Emyr Hall | Peugeot 205 | B | 0:14:24 | 0:00:03 | 0:02:13 | |
51 | 4![]() |
11 | 3![]() |
42 | Graham Butler | Jamie Foster | Ford Puma S1600 | B | 0:20 | 0:14:31 | 0:00:07 | 0:02:20 |
52 | 6![]() |
11 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 0:14:43 | 0:00:12 | 0:02:32 | |
53 | 4![]() |
12 | 2![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 0:10 | 0:14:50 | 0:00:07 | 0:02:39 |
54 | 5![]() |
12 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 0:14:50 | 0:02:39 | ||
55 | 6![]() |
2 | 1![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 0:14:52 | 0:00:02 | 0:02:41 | |
56 | 6![]() |
30 | 3![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:14:57 | 0:00:05 | 0:02:46 | |
57 | 6![]() |
3 | 1![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 0:15:07 | 0:00:10 | 0:02:56 | |
58 | 6![]() |
1 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 0:15:07 | 0:02:56 | ||
59 | 7![]() |
2 | ![]() |
85 | Simon Livesey | Mark Livesey | Nissan Micra | F | 0:15:15 | 0:00:08 | 0:03:04 | |
60 | 8![]() |
4 | 2![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 0:15:22 | 0:00:07 | 0:03:11 |
61 | 4![]() |
5 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 0:15:24 | 0:00:02 | 0:03:13 | |
62 | 5![]() |
13 | 2![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 0:15:29 | 0:00:05 | 0:03:18 | |
63 | 7![]() |
14 | 2![]() |
67 | Bill Bates | Tom Woodburn | Peugeot 106 GTi | B | 0:15:35 | 0:00:06 | 0:03:24 | |
64 | 44![]() |
6 | 5![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 0:15:40 | 0:00:05 | 0:03:29 | |
65 | 8![]() |
31 | 4![]() |
72 | Jonathan Trenholme | Cala Sharp | Subaru Impreza | D | 0:15:43 | 0:00:03 | 0:03:32 | |
66 | 5![]() |
3 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 0:15:43 | 0:03:32 | ||
67 | 5![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 0:15:47 | 0:00:04 | 0:03:36 | |
68 | 37![]() |
32 | 8![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 0:15:51 | 0:00:04 | 0:03:40 | |
69 | 6![]() |
33 | 3![]() |
75 | David Greenbank | Allister Wells | Subaru Impreza | D | 0:15:57 | 0:00:06 | 0:03:46 | |
70 | 4![]() |
5 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 0:16:03 | 0:00:06 | 0:03:52 | |
71 | 34![]() |
15 | 11![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:16:07 | 0:00:04 | 0:03:56 | |
72 | 34![]() |
34 | 8![]() |
38 | Derek Blyth | Phil Peak | Subaru Impreza N12B | D | 0:16:11 | 0:00:04 | 0:04:00 | |
73 | 3![]() |
35 | 2![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 0:16:31 | 0:00:20 | 0:04:20 | |
74 | 3![]() |
16 | 1![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 0:16:43 | 0:00:12 | 0:04:32 | |
75 | 19![]() |
17 | 4![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 0:16:45 | 0:00:02 | 0:04:34 | |
76 | 7![]() |
36 | 2![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 0:17:30 | 0:00:45 | 0:05:19 | |
77 | 3![]() |
37 | 2![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:18:09 | 0:00:39 | 0:05:58 |
78 | 1![]() |
38 | ![]() |
39 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 2:00 | 0:18:48 | 0:00:39 | 0:06:37 |
79 | 2![]() |
13 | ![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 0:22:38 | 0:03:50 | 0:10:27 | |
80 | 2![]() |
39 | 1![]() |
71 | Shaun Riley | Liam Williams | Subaru Impreza | D | 5:50 | s 0:52:29 | 0:29:51 | 0:40:18 |
81 | 2![]() |
40 | 1![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 9:40 | s 0:54:13 | 0:01:44 | 0:42:02 |
81 competitors displayed.
Issued at 2021-02-27 03:44:10