O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:14:23 | |||
2 | ![]() |
2 | ![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:14:35 | 0:00:12 | 0:00:12 | |
3 | ![]() |
3 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:14:47 | 0:00:12 | 0:00:24 | |
4 | ![]() |
4 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:14:53 | 0:00:06 | 0:00:30 | |
5 | ![]() |
5 | ![]() |
18 | Tony Hewitt | Emma Hewitt | Mitsubishi EVO 5 | D | 0:14:58 | 0:00:05 | 0:00:35 | |
6 | ![]() |
6 | ![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:14:58 | 0:00:35 | ||
7 | ![]() |
7 | ![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:15:09 | 0:00:11 | 0:00:46 | |
8 | 1![]() |
8 | 1![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:15:15 | 0:00:06 | 0:00:52 | |
9 | 1![]() |
9 | 1![]() |
9 | Bob Grant | David O'Brien | Subaru Impreza | D | 0:15:17 | 0:00:02 | 0:00:54 | |
10 | ![]() |
10 | ![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:15:18 | 0:00:01 | 0:00:55 | |
11 | ![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:15:21 | 0:00:03 | 0:00:58 | |
12 | ![]() |
11 | ![]() |
5 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 0:15:23 | 0:00:02 | 0:01:00 | |
13 | ![]() |
12 | ![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:15:30 | 0:00:07 | 0:01:07 | |
14 | 3![]() |
13 | 2![]() |
6 | Billy McLelland | Baz Green | Mitsbushi Evo 3.5 | D | 0:15:33 | 0:00:03 | 0:01:10 | |
15 | 3![]() |
14 | 2![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:15:33 | 0:01:10 | ||
16 | 5![]() |
1 | ![]() |
24 | Kevin Tappin | Charles Tappin | Ford Escort mk2 | B | 0:15:34 | 0:00:01 | 0:01:11 | |
17 | 3![]() |
15 | 2![]() |
12 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | D | 0:15:36 | 0:00:02 | 0:01:13 | |
18 | 2![]() |
2 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:15:37 | 0:00:01 | 0:01:14 | |
19 | 4![]() |
16 | 2![]() |
23 | Duncan Wardrop | Ian Crosbie | Subaru Impreza N11 | D | 0:15:38 | 0:00:01 | 0:01:15 | |
20 | 2![]() |
3 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:15:39 | 0:00:01 | 0:01:16 | |
21 | 2![]() |
17 | 2![]() |
36 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo9 | D | 0:15:40 | 0:00:01 | 0:01:17 | |
22 | 4![]() |
18 | 3![]() |
11 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:15:44 | 0:00:04 | 0:01:21 | |
23 | 2![]() |
19 | 1![]() |
21 | Alan Kirby | Lawrence Kirby | Subaru Impreza | D | 0:15:45 | 0:00:01 | 0:01:22 | |
24 | ![]() |
2 | ![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:15:48 | 0:00:03 | 0:01:25 | |
25 | 2![]() |
1 | ![]() |
54 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | A | 0:15:50 | 0:00:02 | 0:01:27 | |
26 | 3![]() |
20 | 3![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 0:15:51 | 0:00:01 | 0:01:28 | |
27 | 3![]() |
3 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:15:54 | 0:00:03 | 0:01:31 | |
28 | 3![]() |
21 | 3![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 0:15:55 | 0:00:01 | 0:01:32 | |
29 | 10![]() |
22 | 5![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:15:58 | 0:00:03 | 0:01:35 | |
30 | 2![]() |
4 | ![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 0:16:03 | 0:00:05 | 0:01:40 | |
31 | 11![]() |
23 | 5![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:16:04 | 0:00:01 | 0:01:41 | |
32 | 1![]() |
5 | ![]() |
33 | Keith Dowthwaite | Tony King | Ford Escort Mk2 | C | 0:16:04 | 0:01:41 | ||
33 | 5![]() |
24 | 2![]() |
27 | Peppe Planeta | Chris Williams | Ford Fiesta Cosworth WRC | D | 0:16:05 | 0:00:01 | 0:01:42 | |
34 | ![]() |
6 | ![]() |
37 | Steve Quigley | Terry Martin | Renault Clio 16v | C | 0:10 | 0:16:08 | 0:00:03 | 0:01:45 |
35 | 1![]() |
7 | ![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 0:16:08 | 0:01:45 | ||
36 | 1![]() |
4 | ![]() |
86 | Arron Newby | Steve Joel | Skoda Fabia R2 | B | 0:16:12 | 0:00:04 | 0:01:49 | |
37 | ![]() |
8 | ![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 0:16:20 | 0:00:08 | 0:01:57 | |
38 | ![]() |
25 | ![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 0:16:21 | 0:00:01 | 0:01:58 | |
39 | 1![]() |
26 | ![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 0:16:25 | 0:00:04 | 0:02:02 | |
40 | 1![]() |
5 | 1![]() |
55 | Michael Davison | Chris Dodds | Proton Satria Compact | B | 0:16:28 | 0:00:03 | 0:02:05 | |
41 | 2![]() |
6 | 1![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 0:16:33 | 0:00:05 | 0:02:10 | |
42 | ![]() |
7 | ![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 0:16:34 | 0:00:01 | 0:02:11 | |
43 | ![]() |
9 | ![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 0:16:36 | 0:00:02 | 0:02:13 | |
44 | 1![]() |
27 | 1![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:16:43 | 0:00:07 | 0:02:20 | |
45 | 2![]() |
8 | ![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 0:16:45 | 0:00:02 | 0:02:22 | |
46 | 2![]() |
28 | 1![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 0:16:48 | 0:00:03 | 0:02:25 | |
47 | 1![]() |
29 | ![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 0:16:50 | 0:00:02 | 0:02:27 | |
48 | 1![]() |
9 | ![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 0:16:59 | 0:00:09 | 0:02:36 | |
49 | 2![]() |
10 | 1![]() |
42 | Graham Butler | Jamie Foster | Ford Puma S1600 | B | 0:20 | 0:17:01 | 0:00:02 | 0:02:38 |
50 | 2![]() |
10 | ![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 0:17:02 | 0:00:01 | 0:02:39 | |
51 | 1![]() |
11 | 1![]() |
52 | Barry Grant | Emyr Hall | Peugeot 205 | B | 0:17:03 | 0:00:01 | 0:02:40 | |
52 | 1![]() |
12 | ![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 0:10 | 0:17:33 | 0:00:30 | 0:03:10 |
53 | 1![]() |
11 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 0:17:33 | 0:03:10 | ||
54 | ![]() |
12 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 0:17:40 | 0:00:07 | 0:03:17 | |
55 | ![]() |
2 | ![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 0:17:40 | 0:03:17 | ||
56 | ![]() |
30 | ![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:17:50 | 0:00:10 | 0:03:27 | |
57 | 1![]() |
1 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 0:18:00 | 0:00:10 | 0:03:37 | |
58 | 6![]() |
3 | 3![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 0:18:09 | 0:00:09 | 0:03:46 | |
59 | 1![]() |
4 | ![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 0:18:10 | 0:00:01 | 0:03:47 |
60 | 3![]() |
5 | 2![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 0:18:10 | 0:03:47 | ||
61 | 2![]() |
2 | ![]() |
85 | Simon Livesey | Mark Livesey | Nissan Micra | F | 0:18:20 | 0:00:10 | 0:03:57 | |
62 | 6![]() |
31 | 1![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 0:18:21 | 0:00:01 | 0:03:58 | |
63 | 2![]() |
6 | 1![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 0:18:24 | 0:00:03 | 0:04:01 | |
64 | 1![]() |
13 | 1![]() |
67 | Bill Bates | Tom Woodburn | Peugeot 106 GTi | B | 0:18:28 | 0:00:04 | 0:04:05 | |
65 | 3![]() |
14 | 1![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 0:18:30 | 0:00:02 | 0:04:07 | |
66 | 1![]() |
32 | 1![]() |
72 | Jonathan Trenholme | Cala Sharp | Subaru Impreza | D | 0:18:34 | 0:00:04 | 0:04:11 | |
67 | 5![]() |
33 | 1![]() |
38 | Derek Blyth | Phil Peak | Subaru Impreza N12B | D | 0:18:37 | 0:00:03 | 0:04:14 | |
68 | 1![]() |
34 | 1![]() |
75 | David Greenbank | Allister Wells | Subaru Impreza | D | 0:18:39 | 0:00:02 | 0:04:16 | |
69 | 3![]() |
3 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 0:18:43 | 0:00:04 | 0:04:20 | |
70 | 3![]() |
4 | ![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 0:18:50 | 0:00:07 | 0:04:27 | |
71 | 1![]() |
5 | ![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 0:19:02 | 0:00:12 | 0:04:39 | |
72 | 3![]() |
15 | 2![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 0:19:35 | 0:00:33 | 0:05:12 | |
73 | ![]() |
35 | ![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 0:19:48 | 0:00:13 | 0:05:25 | |
74 | ![]() |
16 | ![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 0:20:11 | 0:00:23 | 0:05:48 | |
75 | 2![]() |
36 | 1![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:20:39 | 0:00:28 | 0:06:16 |
76 | 5![]() |
17 | 2![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:21:07 | 0:00:28 | 0:06:44 | |
77 | 1![]() |
37 | 1![]() |
39 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 2:00 | 0:21:30 | 0:00:23 | 0:07:07 |
78 | 2![]() |
38 | 2![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 0:22:30 | 0:01:00 | 0:08:07 | |
79 | ![]() |
13 | ![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 0:25:32 | 0:03:02 | 0:11:09 | |
80 | ![]() |
39 | ![]() |
71 | Shaun Riley | Liam Williams | Subaru Impreza | D | 5:50 | s 0:55:32 | 0:30:00 | 0:41:09 |
81 | ![]() |
40 | ![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 9:40 | s 0:57:45 | 0:02:13 | 0:43:22 |
81 competitors displayed.
Issued at 2021-02-27 03:55:37