O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | 1![]() |
1 | 1![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:21:28 | |||
2 | 1![]() |
2 | 1![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:21:29 | 0:00:01 | 0:00:01 | |
3 | ![]() |
3 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:21:52 | 0:00:23 | 0:00:24 | |
4 | ![]() |
4 | ![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:22:06 | 0:00:14 | 0:00:38 | |
5 | 1![]() |
5 | 1![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:22:10 | 0:00:04 | 0:00:42 | |
6 | 1![]() |
6 | 1![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:22:29 | 0:00:19 | 0:01:01 | |
7 | 2![]() |
7 | 2![]() |
18 | Tony Hewitt | Emma Hewitt | Mitsubishi EVO 5 | D | 0:22:29 | 0:01:01 | ||
8 | 1![]() |
8 | 1![]() |
9 | Bob Grant | David O'Brien | Subaru Impreza | D | 0:22:30 | 0:00:01 | 0:01:02 | |
9 | 1![]() |
9 | 1![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:22:34 | 0:00:04 | 0:01:06 | |
10 | ![]() |
10 | ![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:22:42 | 0:00:08 | 0:01:14 | |
11 | 1![]() |
11 | ![]() |
5 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 0:22:44 | 0:00:02 | 0:01:16 | |
12 | 1![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:22:59 | 0:00:15 | 0:01:31 | |
13 | ![]() |
12 | ![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:23:00 | 0:00:01 | 0:01:32 | |
14 | 6![]() |
2 | 1![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:23:03 | 0:00:03 | 0:01:35 | |
15 | 2![]() |
13 | 2![]() |
12 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | D | 0:23:05 | 0:00:02 | 0:01:37 | |
16 | 2![]() |
3 | 1![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:23:11 | 0:00:06 | 0:01:43 | |
17 | 11![]() |
14 | 7![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 0:23:16 | 0:00:05 | 0:01:48 | |
18 | 3![]() |
15 | 2![]() |
36 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo9 | D | 0:23:16 | 0:01:48 | ||
19 | 5![]() |
1 | 1![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:23:18 | 0:00:02 | 0:01:50 | |
20 | 5![]() |
16 | 2![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:23:19 | 0:00:01 | 0:01:51 | |
21 | 5![]() |
2 | 1![]() |
24 | Kevin Tappin | Charles Tappin | Ford Escort mk2 | B | 0:23:47 | 0:00:28 | 0:02:19 | |
22 | 3![]() |
1 | ![]() |
54 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | A | 0:23:48 | 0:00:01 | 0:02:20 | |
23 | 1![]() |
17 | 1![]() |
11 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:24:02 | 0:00:14 | 0:02:34 | |
24 | 3![]() |
3 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:24:03 | 0:00:01 | 0:02:35 | |
25 | 6![]() |
18 | 5![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:24:05 | 0:00:02 | 0:02:37 | |
26 | 3![]() |
19 | 3![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:24:06 | 0:00:01 | 0:02:38 | |
27 | 6![]() |
20 | 4![]() |
27 | Peppe Planeta | Chris Williams | Ford Fiesta Cosworth WRC | D | 0:24:21 | 0:00:15 | 0:02:53 | |
28 | 4![]() |
4 | 1![]() |
33 | Keith Dowthwaite | Tony King | Ford Escort Mk2 | C | 0:24:23 | 0:00:02 | 0:02:55 | |
29 | 3![]() |
21 | 1![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 0:24:27 | 0:00:04 | 0:02:59 | |
30 | ![]() |
5 | 1![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 0:24:38 | 0:00:11 | 0:03:10 | |
31 | 4![]() |
6 | 1![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 0:24:38 | 0:03:10 | ||
32 | 12![]() |
22 | 5![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:24:45 | 0:00:07 | 0:03:17 | |
33 | 4![]() |
7 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 0:24:46 | 0:00:01 | 0:03:18 | |
34 | 14![]() |
4 | 5![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 0:25:00 | 0:00:14 | 0:03:32 | |
35 | 7![]() |
5 | 2![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 0:25:02 | 0:00:02 | 0:03:34 | |
36 | 10![]() |
23 | 5![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 0:25:06 | 0:00:04 | 0:03:38 | |
37 | 4![]() |
6 | ![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 0:25:08 | 0:00:02 | 0:03:40 | |
38 | ![]() |
24 | 1![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 0:25:09 | 0:00:01 | 0:03:41 | |
39 | 8![]() |
25 | 4![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 0:25:11 | 0:00:02 | 0:03:43 | |
40 | 9![]() |
7 | 3![]() |
42 | Graham Butler | Jamie Foster | Ford Puma S1600 | B | 0:20 | 0:25:17 | 0:00:06 | 0:03:49 |
41 | 2![]() |
8 | 1![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 0:25:24 | 0:00:07 | 0:03:56 | |
42 | 3![]() |
8 | ![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 0:25:33 | 0:00:09 | 0:04:05 | |
43 | 4![]() |
26 | ![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 0:25:37 | 0:00:04 | 0:04:09 | |
44 | 14![]() |
2 | 1![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 0:25:46 | 0:00:09 | 0:04:18 | |
45 | 5![]() |
9 | 1![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 0:25:54 | 0:00:08 | 0:04:26 | |
46 | 9![]() |
3 | 1![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 0:26:28 | 0:00:34 | 0:05:00 | |
47 | 9![]() |
27 | 3![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:26:33 | 0:00:05 | 0:05:05 | |
48 | 14![]() |
28 | 3![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 0:26:34 | 0:00:01 | 0:05:06 | |
49 | 5![]() |
10 | 2![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 0:26:56 | 0:00:22 | 0:05:28 | |
50 | 7![]() |
1 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 0:27:04 | 0:00:08 | 0:05:36 | |
51 | 1![]() |
9 | 3![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 0:10 | 0:27:10 | 0:00:06 | 0:05:42 |
52 | 1![]() |
11 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 0:27:27 | 0:00:17 | 0:05:59 | |
53 | 13![]() |
29 | 3![]() |
72 | Jonathan Trenholme | Cala Sharp | Subaru Impreza | D | 0:27:27 | 0:05:59 | ||
54 | 14![]() |
10 | 5![]() |
55 | Michael Davison | Chris Dodds | Proton Satria Compact | B | 0:27:28 | 0:00:01 | 0:06:00 | |
55 | 20![]() |
30 | 6![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:27:32 | 0:00:04 | 0:06:04 |
56 | 4![]() |
4 | 1![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 0:27:34 | 0:00:02 | 0:06:06 | |
57 | 4![]() |
2 | ![]() |
85 | Simon Livesey | Mark Livesey | Nissan Micra | F | 0:27:40 | 0:00:06 | 0:06:12 | |
58 | 11![]() |
3 | ![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 0:27:41 | 0:00:01 | 0:06:13 | |
59 | ![]() |
5 | 1![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 0:27:43 | 0:00:02 | 0:06:15 |
60 | 3![]() |
6 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 0:28:06 | 0:00:23 | 0:06:38 | |
61 | 4![]() |
11 | 3![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 0:28:09 | 0:00:03 | 0:06:41 | |
62 | 9![]() |
4 | 1![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 0:28:14 | 0:00:05 | 0:06:46 | |
63 | 7![]() |
5 | 1![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 0:28:29 | 0:00:15 | 0:07:01 | |
64 | 8![]() |
12 | 3![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 0:28:40 | 0:00:11 | 0:07:12 | |
65 | 11![]() |
13 | 4![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:29:03 | 0:00:23 | 0:07:35 | |
66 | 7![]() |
31 | 4![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 0:29:59 | 0:00:56 | 0:08:31 | |
67 | 10![]() |
32 | 5![]() |
39 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 2:00 | 0:30:42 | 0:00:43 | 0:09:14 |
68 | 6![]() |
14 | 2![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 0:30:54 | 0:00:12 | 0:09:26 | |
69 | 9![]() |
33 | 5![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 0:31:05 | 0:00:11 | 0:09:37 | |
70 | 9![]() |
12 | 1![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 0:35:41 | 0:04:36 | 0:14:13 | |
71 | 9![]() |
34 | 5![]() |
71 | Shaun Riley | Liam Williams | Subaru Impreza | D | 5:50 | s 1:04:58 | 0:29:17 | 0:43:30 |
72 | 9![]() |
35 | 5![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 12:40 | s 1:09:27 | 0:04:29 | 0:47:59 |
72 competitors displayed.
Issued at 2021-02-27 04:06:52