O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | 1![]() |
1 | 1![]() |
1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 0:28:17 | |||
2 | 1![]() |
2 | 1![]() |
4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 0:28:18 | 0:00:01 | 0:00:01 | |
3 | ![]() |
3 | ![]() |
3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 0:28:51 | 0:00:33 | 0:00:34 | |
4 | 1![]() |
4 | 1![]() |
7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 0:29:23 | 0:00:32 | 0:01:06 | |
5 | 1![]() |
5 | 1![]() |
10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 0:29:31 | 0:00:08 | 0:01:14 | |
6 | 2![]() |
6 | 2![]() |
9 | Bob Grant | David O'Brien | Subaru Impreza | D | 0:29:45 | 0:00:14 | 0:01:28 | |
7 | 1![]() |
7 | 1![]() |
32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 0:29:47 | 0:00:02 | 0:01:30 | |
8 | 2![]() |
8 | 2![]() |
8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 0:30:16 | 0:00:29 | 0:01:59 | |
9 | ![]() |
9 | ![]() |
15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 0:30:22 | 0:00:06 | 0:02:05 | |
10 | 7![]() |
10 | 4![]() |
35 | Craig Pennington | Michael Calvert | Mitsubishi EVO 9 | D | 0:30:24 | 0:00:02 | 0:02:07 | |
11 | 1![]() |
1 | ![]() |
14 | James Ford | Neil Colman | Ford Escort MKII | C | 0:30:50 | 0:00:26 | 0:02:33 | |
12 | 2![]() |
2 | ![]() |
16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 0:30:53 | 0:00:03 | 0:02:36 | |
13 | ![]() |
11 | 1![]() |
17 | Steve Cressey | Sam Collis | Ford Escort | D | 0:30:58 | 0:00:05 | 0:02:41 | |
14 | 1![]() |
12 | 1![]() |
12 | Nigel Worswick | Clive Molyneux | Ford Escort WRC | D | 0:31:06 | 0:00:08 | 0:02:49 | |
15 | 5![]() |
13 | 3![]() |
20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 0:31:07 | 0:00:01 | 0:02:50 | |
16 | 3![]() |
1 | ![]() |
61 | David Benson | Steven Benson | Honda Civic | B | 0:31:18 | 0:00:11 | 0:03:01 | |
17 | 1![]() |
3 | ![]() |
40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 0:31:18 | 0:03:01 | ||
18 | 3![]() |
2 | ![]() |
24 | Kevin Tappin | Charles Tappin | Ford Escort mk2 | B | 0:31:59 | 0:00:41 | 0:03:42 | |
19 | 5![]() |
3 | ![]() |
25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 0:32:03 | 0:00:04 | 0:03:46 | |
20 | 2![]() |
1 | ![]() |
54 | Mark Constantine | Andrew Constantine | Vauxhall Corsa | A | 0:32:03 | 0:03:46 | ||
21 | 5![]() |
14 | 5![]() |
26 | Keith Richardson | Jackie Richardson | Ford Escort Cosworth | D | 0:32:07 | 0:00:04 | 0:03:50 | |
22 | 3![]() |
15 | 3![]() |
22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 0:32:07 | 0:03:50 | ||
23 | ![]() |
16 | 1![]() |
11 | Nigel Hobson | Tim Hobson | Mitsubishi EVO 6 | D | 0:32:08 | 0:00:01 | 0:03:51 | |
24 | 4![]() |
4 | ![]() |
33 | Keith Dowthwaite | Tony King | Ford Escort Mk2 | C | 0:32:33 | 0:00:25 | 0:04:16 | |
25 | 7![]() |
17 | 5![]() |
29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 0:32:33 | 0:04:16 | ||
26 | 5![]() |
5 | 1![]() |
34 | Michael English | David Roberts | Ford Escort Mk2 RS | C | 0:32:46 | 0:00:13 | 0:04:29 | |
27 | 6![]() |
6 | 1![]() |
50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 0:32:56 | 0:00:10 | 0:04:39 | |
28 | 1![]() |
18 | 3![]() |
28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 0:33:10 | 0:00:14 | 0:04:53 | |
29 | 11![]() |
4 | 3![]() |
42 | Graham Butler | Jamie Foster | Ford Puma S1600 | B | 0:20 | 0:33:15 | 0:00:05 | 0:04:58 |
30 | ![]() |
7 | 2![]() |
60 | Brian Davis | Jamie Vaughan | Ford Escort | C | 0:33:16 | 0:00:01 | 0:04:59 | |
31 | 4![]() |
5 | ![]() |
51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 0:33:20 | 0:00:04 | 0:05:03 | |
32 | 5![]() |
6 | ![]() |
45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 0:33:23 | 0:00:03 | 0:05:06 | |
33 | 5![]() |
19 | 5![]() |
56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 0:33:27 | 0:00:04 | 0:05:10 | |
34 | ![]() |
7 | 3![]() |
47 | Alex Laffey | John Conner | Ford Fiesta R2 | B | 0:33:27 | 0:05:10 | ||
35 | 4![]() |
20 | 5![]() |
63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 0:33:35 | 0:00:08 | 0:05:18 | |
36 | 8![]() |
2 | ![]() |
53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 0:33:38 | 0:00:03 | 0:05:21 | |
37 | 1![]() |
21 | 2![]() |
57 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 0:33:43 | 0:00:05 | 0:05:26 | |
38 | 27![]() |
22 | 11![]() |
5 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 0:33:44 | 0:00:01 | 0:05:27 | |
39 | 2![]() |
8 | ![]() |
49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 0:33:51 | 0:00:07 | 0:05:34 | |
40 | 2![]() |
8 | ![]() |
69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 0:34:00 | 0:00:09 | 0:05:43 | |
41 | 14![]() |
23 | 7![]() |
2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 0:34:22 | 0:00:22 | 0:06:05 |
42 | 1![]() |
24 | 2![]() |
48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 0:34:30 | 0:00:08 | 0:06:13 | |
43 | 2![]() |
9 | ![]() |
59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 0:34:40 | 0:00:10 | 0:06:23 | |
44 | 4![]() |
25 | 3![]() |
19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 0:34:49 | 0:00:09 | 0:06:32 | |
45 | 1![]() |
3 | ![]() |
65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 0:35:23 | 0:00:34 | 0:07:06 | |
46 | 1![]() |
26 | 1![]() |
73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 0:35:34 | 0:00:11 | 0:07:17 | |
47 | 2![]() |
10 | ![]() |
64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 0:35:44 | 0:00:10 | 0:07:27 | |
48 | 5![]() |
27 | 2![]() |
72 | Jonathan Trenholme | Cala Sharp | Subaru Impreza | D | 0:35:54 | 0:00:10 | 0:07:37 | |
49 | 1![]() |
1 | ![]() |
81 | Simon Povey | Peter Jones | Nissan Micra | F | 0:36:07 | 0:00:13 | 0:07:50 | |
50 | 1![]() |
9 | ![]() |
78 | James R. Blyth | David N. Blyth | Peugeot 205 | B | 0:10 | 0:36:24 | 0:00:17 | 0:08:07 |
51 | 8![]() |
4 | 1![]() |
79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 0:36:37 | 0:00:13 | 0:08:20 |
52 | 6![]() |
2 | 1![]() |
82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 0:36:39 | 0:00:02 | 0:08:22 | |
53 | 3![]() |
5 | 1![]() |
76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 0:36:48 | 0:00:09 | 0:08:31 | |
54 | 2![]() |
11 | ![]() |
41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 0:36:55 | 0:00:07 | 0:08:38 | |
55 | 7![]() |
3 | 1![]() |
83 | Daniel Brown | Darren Riley | Nissan Micra | F | 0:37:11 | 0:00:16 | 0:08:54 | |
56 | 5![]() |
10 | 1![]() |
66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 0:37:17 | 0:00:06 | 0:09:00 | |
57 | 3![]() |
6 | ![]() |
80 | Paul Stringer | Steven Brown | Nissan Micra | A | 0:37:20 | 0:00:03 | 0:09:03 | |
58 | 6![]() |
11 | 1![]() |
62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 0:37:44 | 0:00:24 | 0:09:27 | |
59 | 4![]() |
4 | 1![]() |
84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 0:37:45 | 0:00:01 | 0:09:28 | |
60 | 5![]() |
12 | 1![]() |
31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:38:31 | 0:00:46 | 0:10:14 | |
61 | 5![]() |
28 | 3![]() |
70 | Alan Pemberton | Geoff Clements | Audi S2 Coupe quattro | D | 0:39:43 | 0:01:12 | 0:11:26 | |
62 | 7![]() |
29 | 4![]() |
46 | Guy Gladwin | Gavin Heseltine | Ford Escort Cosworth | D | 0:40:09 | 0:00:26 | 0:11:52 | |
63 | 5![]() |
13 | 1![]() |
68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 0:41:03 | 0:00:54 | 0:12:46 | |
64 | 3![]() |
30 | 2![]() |
39 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 2:00 | 0:41:05 | 0:00:02 | 0:12:48 |
65 | 5![]() |
12 | ![]() |
74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | s 0:45:02 | 0:03:57 | 0:16:45 | |
66 | 5![]() |
31 | 3![]() |
71 | Shaun Riley | Liam Williams | Subaru Impreza | D | 5:50 | s 1:13:38 | 0:28:36 | 0:45:21 |
67 | 5![]() |
32 | 3![]() |
43 | Wesley Simpson | Andrew Gratton | Ford Escort MK2 RS1800 | D | 12:40 | s 1:17:47 | 0:04:09 | 0:49:30 |
67 competitors displayed.
Issued at 2021-02-27 04:18:08