Cls Pos. |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
Class A after stage 24 - Lytham Hall 4 | |||||||||
1 | 53 | Andrew Fawcett | Chris Purvis | Vauxhall Nova | A | 1:38:19 | |||
2 | 79 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 1:00 | 1:50:20 | 0:12:01 | 0:12:01 |
3 | 76 | David Fairhurst | Craig Fairhurst | Vauxhall Corsa | A | 1:51:26 | 0:01:06 | 0:13:07 | |
4 | 80 | Paul Stringer | Steven Brown | Nissan Micra | A | 1:54:00 | 0:02:34 | 0:15:41 | |
5 | 65 | Phil Morton | Jo-Emma Hind | Fiat X/19 Prototipo | A | 1:54:22 | 0:00:22 | 0:16:03 | |
Class B after stage 24 - Lytham Hall 4 | |||||||||
1 | 61 | David Benson | Steven Benson | Honda Civic | B | 1:36:27 | |||
2 | 25 | Chris Phillips | Sarah Hughes | Peugeot 106 | B | 1:38:14 | 0:01:47 | 0:01:47 | |
3 | 69 | Dylan Thomas | Eilir Williams | Peugeot 106 Gti | B | 1:43:32 | 0:05:18 | 0:07:05 | |
4 | 45 | Paul Kay | Stephen Landen | Toyota MR2 | B | 1:45:01 | 0:01:29 | 0:08:34 | |
5 | 31 | Mathew Roberts | Richard Bestwick | Citroen Saxo | B | 0:20 | 1:45:21 | 0:00:20 | 0:08:54 |
6 | 51 | Mike Axford | Dave Thomason | Ford Fiesta RS | B | 1:00 | 1:45:33 | 0:00:12 | 0:09:06 |
7 | 62 | Ross Butterworth | Jonny Koonja | BMW 316 Compact | B | 1:51:32 | 0:05:59 | 0:15:05 | |
8 | 66 | Graham Chester | Ian Rayner | Talbot Sunbeam | B | 1:52:11 | 0:00:39 | 0:15:44 | |
9 | 68 | Wenna Roberts | Martyn Quant | Citroen Saxo | B | 1:59:39 | 0:07:28 | 0:23:12 | |
Class C after stage 24 - Lytham Hall 4 | |||||||||
1 | 40 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | C | 1:36:53 | |||
2 | 14 | James Ford | Neil Colman | Ford Escort MKII | C | 1:37:15 | 0:00:22 | 0:00:22 | |
3 | 16 | Paul Swift | Stuart Powell | Ford Escort MK2 RS1800 | C | 1:38:11 | 0:00:56 | 0:01:18 | |
4 | 49 | Kev Tennick | Ian Jackson | Peugeot 205 | C | 1:45:35 | 0:07:24 | 0:08:42 | |
5 | 50 | Kevin Williams | Andrew George | Ford Escort MKII | C | 1:40 | 1:47:31 | 0:01:56 | 0:10:38 |
6 | 64 | Philip Jennings | George Jennings | BMW 318ti Compact | C | 1:48:42 | 0:01:11 | 0:11:49 | |
7 | 59 | Ean Lewin | Laura Taylor | Ford Fiesta ST150 GpN | C | 3:00 | 1:51:51 | 0:03:09 | 0:14:58 |
8 | 41 | Jim McDowall | Charlotte McDowall | Ford Focus RS | C | 1:30 | 1:53:41 | 0:01:50 | 0:16:48 |
9 | 74 | Lee Farrer | Kate Ellis | Peugeot 205 | C | 4:00 | s 2:08:30 | 0:14:49 | 0:31:37 |
Class D after stage 24 - Lytham Hall 4 | |||||||||
1 | 3 | Tony Bardy | Tony Walker | Nissan Sunny Gtir | D | 1:27:22 | |||
2 | 4 | John Stone | Lee Carter | Skoda Fabia WRC | D | 1:28:51 | 0:01:29 | 0:01:29 | |
3 | 1 | Kevin Procter | David Bellerby | Subaru Impreza | D | 1:31:15 | 0:02:24 | 0:03:53 | |
4 | 7 | Mark Roberts | Gareth Twiss | Ford Escort Cosworth | D | 1:32:18 | 0:01:03 | 0:04:56 | |
5 | 2 | Paul Bird | Kirsty Riddick | Ford Focus 07 WRC | D | 6:00 | 1:32:20 | 0:00:02 | 0:04:58 |
6 | 10 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 1:32:21 | 0:00:01 | 0:04:59 | |
7 | 8 | Alex Taylor | Martyn Taylor | Subaru Forester | D | 1:33:19 | 0:00:58 | 0:05:57 | |
8 | 20 | Russell Morgan | Martin Kenyon | Ford Escort MK1 | D | 1:33:30 | 0:00:11 | 0:06:08 | |
9 | 32 | Pete Gibson | Josh Davison | Mitsubishi Evo | D | 1:34:51 | 0:01:21 | 0:07:29 | |
10 | 15 | Adrian Atkinson | Dave Riley | Mitsubishi Evo 6 | D | 1:35:49 | 0:00:58 | 0:08:27 | |
11 | 22 | Andrew Varley | Paul Wild | Ford Escort Cosworth | D | 1:36:59 | 0:01:10 | 0:09:37 | |
12 | 29 | Stuart Walker | Jack Morton | Mitsubishi Evo 9 | D | 1:39:31 | 0:02:32 | 0:12:09 | |
13 | 28 | Andy Leech | Craig Simkiss | BMW M3 E36 | D | 1:43:26 | 0:03:55 | 0:16:04 | |
14 | 19 | Andy Davison | Paula Swinscoe | Mitsubishi Evo 5 | D | 1:43:53 | 0:00:27 | 0:16:31 | |
15 | 48 | Geoff Simpson | Mick Magic Johnson | Mitsubishi EVO 6 | D | 1:45:41 | 0:01:48 | 0:18:19 | |
16 | 63 | Reginald Marshall | Antony Collins | Subaru Impreza | D | 1:45:45 | 0:00:04 | 0:18:23 | |
17 | 56 | Stephen Ritchie | Ian Harden | BMW M3 Compact | D | 1:48:30 | 0:02:45 | 0:21:08 | |
18 | 73 | Andrew Gardner | John Gardner | Subaru Impreza | D | 1:50:49 | 0:02:19 | 0:23:27 | |
Class F after stage 24 - Lytham Hall 4 | |||||||||
1 | 82 | Stephen Johnson | Steven Butler | Nissan Micra | F | 1:47:53 | |||
2 | 81 | Simon Povey | Peter Jones | Nissan Micra | F | 1:48:17 | 0:00:24 | 0:00:24 | |
3 | 83 | Daniel Brown | Darren Riley | Nissan Micra | F | 1:53:06 | 0:04:49 | 0:05:13 | |
4 | 84 | Keith Markham | Andrew Jones | Peugeot 107 | F | 1:54:31 | 0:01:25 | 0:06:38 |
45 competitors displayed.
Retirements
No. | Driver | Co-Driver | Class | Vehicle | Stage | Reason |
---|---|---|---|---|---|---|
5 | Darren Doherty | Chris Thirling | D | Subaru Impreza | 13 | Stopped - SS13 |
6 | Billy McLelland | Baz Green | D | Mitsbushi Evo 3.5 | 7 | Throttle butterfly snapped - S |
9 | Bob Grant | David O'Brien | D | Subaru Impreza | 11 | Stopped before SS9 |
11 | Nigel Hobson | Tim Hobson | D | Mitsubishi EVO 6 | 11 | Sheared propshaft - SS11 |
12 | Nigel Worswick | Clive Molyneux | D | Ford Escort WRC | 11 | Front diff. - SS11 |
17 | Steve Cressey | Sam Collis | D | Ford Escort | 15 | Rear diff failure after SS14 |
18 | Tony Hewitt | Emma Hewitt | D | Mitsubishi EVO 5 | 8 | Rear diff. after SS7 |
21 | Alan Kirby | Lawrence Kirby | D | Subaru Impreza | 7 | Stopped - SS7 |
23 | Duncan Wardrop | Ian Crosbie | D | Subaru Impreza N11 | 7 | Differential after SS6 |
24 | Kevin Tappin | Charles Tappin | B | Ford Escort mk2 | 14 | Engine mount - SS13 |
26 | Keith Richardson | Jackie Richardson | D | Ford Escort Cosworth | 21 | Alternator after SS21 |
27 | Peppe Planeta | Chris Williams | D | Ford Fiesta Cosworth WRC | 8 | Driveshafts - SS8 |
30 | Tom Preston | Andrew Park | D | BMW M3 Coupe | 5 | Did not restart from MC3 |
33 | Keith Dowthwaite | Tony King | C | Ford Escort Mk2 | 12 | Stub axle - SS12 |
34 | Michael English | David Roberts | C | Ford Escort Mk2 RS | OTL | |
35 | Craig Pennington | Michael Calvert | D | Mitsubishi EVO 9 | 20 | Stopped - SS20 |
36 | Chris Myers | Matt Whattam | D | Mitsubishi Lancer Evo9 | 8 | Overheating - after SS7 |
37 | Steve Quigley | Terry Martin | C | Renault Clio 16v | 7 | Differential - SS7 |
38 | Derek Blyth | Phil Peak | D | Subaru Impreza N12B | 7 | Clutch - SS7 |
39 | Nick Stamper | Heather Stamper | D | Subaru Impreza | 13 | Multiple problems |
42 | Graham Butler | Jamie Foster | B | Ford Puma S1600 | 12 | Stopped after SS11 |
43 | Wesley Simpson | Andrew Gratton | D | Ford Escort MK2 RS1800 | 19 | Stopped after SS18 |
44 | Steve Doherty | Russ Smith | C | Ford Escort MK2 | 2 | Seized engine - after SS1 |
46 | Guy Gladwin | Gavin Heseltine | D | Ford Escort Cosworth | 22 | Broken suspension - SS22 |
47 | Alex Laffey | John Conner | B | Ford Fiesta R2 | 21 | Stopped |
52 | Barry Grant | Emyr Hall | B | Peugeot 205 | 7 | Driveshaft - SS7 |
54 | Mark Constantine | Andrew Constantine | A | Vauxhall Corsa | 13 | Stopped - SS13 |
55 | Michael Davison | Chris Dodds | B | Proton Satria Compact | 8 | Hit kerb, bent chassis - SS7 |
57 | Conrad Law | Chris Walton | D | Subaru Impreza RA | 17 | Wheel stud after SS16 |
58 | Chris Richard | Mitch McGrath | D | Hawk Stratos | 2 | Front end damage - SS1 |
60 | Brian Davis | Jamie Vaughan | C | Ford Escort | 19 | Electrical - SS19 |
67 | Bill Bates | Tom Woodburn | B | Peugeot 106 GTi | 7 | Stopped - SS7 |
70 | Alan Pemberton | Geoff Clements | D | Audi S2 Coupe quattro | 19 | Stopped - SS19 |
71 | Shaun Riley | Liam Williams | D | Subaru Impreza | 11 | Retired |
72 | Jonathan Trenholme | Cala Sharp | D | Subaru Impreza | 13 | Retired after SS12 |
75 | David Greenbank | Allister Wells | D | Subaru Impreza | 7 | Radiator |
77 | Jeffrey Simm | Graham Hutchinson | A | Skoda Felicia | 5 | Did not visit MC3 |
78 | James R. Blyth | David N. Blyth | B | Peugeot 205 | 17 | Stopped - SS17 |
85 | Simon Livesey | Mark Livesey | F | Nissan Micra | 8 | Beam - SS8 |
86 | Arron Newby | Steve Joel | B | Skoda Fabia R2 | 7 | Hit kerb and bent beam - SS7 |
40 competitors displayed.
Issued at 2021-01-20 01:22:00