No. | Driver | Co-Driver | Class | Control | Reason | Penalty | Total |
---|---|---|---|---|---|---|---|
2 | Paul Bird | Kirsty Riddick | D | SA3 | Early at SA3 | 6:00 | 6:00 |
31 | Mathew Roberts | Richard Bestwick | B | MC4 | Late at MC4 | 0:20 | 0:20 |
34 | Michael English | David Roberts | C | MC4 | Late at MC4 | 1:40 | 1:40 |
37 | Steve Quigley | Terry Martin | C | MC3 | Late at MC3 | 0:10 | 0:10 |
39 | Nick Stamper | Heather Stamper | D | SA2 | Early at SA2 | 1:00 | 9:00 |
SA4 | Early at SA4 | 1:00 | |||||
TC2 | Early at TC2 | 7:00 | |||||
41 | Jim McDowall | Charlotte McDowall | C | SA15 | Early at SA15 | 1:00 | 1:30 |
MC4 | Late at MC4 | 0:30 | |||||
42 | Graham Butler | Jamie Foster | B | MC3 | Late at MC3 | 0:20 | 0:20 |
43 | Wesley Simpson | Andrew Gratton | D | SA3 | Early at SA3 | 9:00 | 18:40 |
MC3 | Late at MC3 | 0:40 | |||||
SA7 | Early at SA7 | 3:00 | |||||
TC1 | Early at TC1 | 1:00 | |||||
SA14 | Early at SA14 | 1:00 | |||||
SA16 | Early at SA16 | 2:00 | |||||
TC3 | Early at TC3 | 1:00 | |||||
SA18 | Early at SA18 | 1:00 | |||||
50 | Kevin Williams | Andrew George | C | MC4 | Late at MC4 | 1:40 | 1:40 |
51 | Mike Axford | Dave Thomason | B | SA12 | Early at SA12 | 1:00 | 1:00 |
59 | Ean Lewin | Laura Taylor | C | TC2 | Early at TC2 | 3:00 | 3:00 |
70 | Alan Pemberton | Geoff Clements | D | SA14 | Early at SA14 | 2:00 | 2:00 |
71 | Shaun Riley | Liam Williams | D | MC1 | Late at MC1 | 1:50 | 5:50 |
SA2 | Early at SA2 | 1:00 | |||||
SA3 | Early at SA3 | 3:00 | |||||
74 | Lee Farrer | Kate Ellis | C | SA16 | Early at SA16 | 1:00 | 4:00 |
SA22 | Early at SA22 | 3:00 | |||||
78 | James R. Blyth | David N. Blyth | B | MC3 | Late at MC3 | 0:10 | 3:10 |
SA14 | Early at SA14 | 3:00 | |||||
79 | Alan Kitson | Ronald Aspinwall | A | SA2 | Early at SA2 | 1:00 | 1:00 |
16 competitors displayed.
Issued at 2021-04-19 19:51:26